January 17, 2027 4:30 pm
Aden Bowman Gym 2
![]() |
Bunny Thugs |
| # | pts | techs | |
| 4 | Brett Lendsay | ||
| 50 | Sean Fortosky | ||
| 13 | Carter Hunks | ||
| 7 | Michael Siton | ||
| 34 | Adam Zulkoskey | ||
| 12 | Eric Brenna | ||
| 14 | Mike Lux | ||
| 5 | Emmett Fortosky | ||
| 2 | Nigel Lendsay | ||
| 18 | Tim Doerksen | ||
| 10 | Derrick Prisiak | ||
| 9 | Misha Nickel | ||
| 8 | Justin Lee | ||
| 0 | Joey Wagner |
![]() |
The Coachmen |
| # | pts | techs | |
| 9 | Avery Wever | ||
| 33 | Aidan Greening | ||
| 2 | Liam Good | ||
| 8 | Dillon Orieux | ||
| 0 | Ian Martens | ||
| 4 | Shaad Sialo | ||
| 1 | Justin Macdonald | ||
| 7 | Sean Eoin O'Byrne | ||
| 3 | Gerrit Koekkoek | ||
| 13 | Andrew Hedin | ||
| 21 | Aodhan Hildebrandt | ||
| 6 | Dante Crane | ||
| 5 | Jessen Brust | ||
| 77 | Toby Ajegbo | ||
| 99 | Raff Delfin | ||
| 88 | Nathan McDougall |

