Game Results
February 7, 2027 3:00 pm
Aden Bowman Gym 2
| # |
| pts | techs |
| 10 | Marek Coutu | | |
| 1 | Dean Villeneuve | | |
| 2 | Patience Ishimwe | | |
| 3 | Daniel Syrnick | | |
| 8 | Greg Simpson | | |
| 0 | Ian Harris | | |
| 12 | Taylor Wilcox | | |
| 15 | Devereaux Gatin | | |
| 9 | Kris MacNeil | | |
| 17 | Shane Buchanan | | |
| 30 | Malcolm Mack | | |
| 24 | Kevin Geiger | | |
| 25 | Brett Zelensky | | |
| 32 | Karl Bondoc | | |
| 13 | Marcin Halczuk | | |
| 5 | Kieran Lewko | | |
| 22 | Brodie Cushway | | |
| 4 | Maverick Cromartie | | |
| 6 | Cole Sanderson | | |
| 31 | Tom Katzman | | |
| 34 | Ryan Zelowsky | | |
| 41 | Tye Grambo | | |
| # |
| pts | techs |
| 3 | Meric Osman | | |
| 38 | Jeff Schow | | |
| 21 | Chris Mercer | | |
| 8 | Jay Trew | | |
| 13 | Corey Shoemaker | | |
| 25 | Michael Shoemaker | | |
| 1 | Amir Zehtab | | |
| 2 | Ardi Zehtab | | |
| 7 | Mitch Benkic | | |
| 23 | Mark Rosalin | | |
| 32 | Steve Sherin | | |
| 33 | Taylor Sharp | | |
| 0 | Kevin Joshua | | |
| 10 | Vince Joshua | | |