February 14, 2027 10:30 am
Aden Bowman Gym 2
![]() |
Express |
| # | pts | techs | |
| 1 | Alexander Mann | ||
| 32 | Geoffrey Carter | ||
| 15 | Louis Carter | ||
| 8 | Rene Carter | ||
| 7 | Steven Sira | ||
| 10 | Collin Burelle | ||
| 14 | Joel Glover | ||
| 13 | Spencer Barrett | ||
| 63 | Baxter Kawula | ||
| 30 | Jacob Probe | ||
| 45 | Sam Jean | ||
| 18 | Christian Shyaka | ||
| 0 | Lionel Gahizi | ||
| 17 | Dan O'Reilly |
![]() |
The Hardwoods |
| # | pts | techs | |
| 2 | Jack Andrew | ||
| 9 | Cuyler Lewis | ||
| 0 | Wyatt Pomarenski | ||
| 3 | Anwar Osman | ||
| 4 | Thomas Barkman | ||
| 5 | Shawn Lewis | ||
| 6 | Noah Barkman | ||
| 41 | Merit Dixon | ||
| 8 | Wilson Boechler | ||
| 11 | Bronson Boechler | ||
| 20 | Greg Boechler | ||
| 69 | Reece Gratias |

