February 14, 2027 1:30 pm
Aden Bowman Gym 2
![]() |
Saskatoon Magic |
| # | pts | techs | |
| 3 | Meric Osman | ||
| 38 | Jeff Schow | ||
| 21 | Chris Mercer | ||
| 8 | Jay Trew | ||
| 13 | Corey Shoemaker | ||
| 25 | Michael Shoemaker | ||
| 1 | Amir Zehtab | ||
| 2 | Ardi Zehtab | ||
| 7 | Mitch Benkic | ||
| 23 | Mark Rosalin | ||
| 32 | Steve Sherin | ||
| 33 | Taylor Sharp | ||
| 0 | Kevin Joshua | ||
| 10 | Vince Joshua |
![]() |
COFFEE |
| # | pts | techs | |
| 6 | John Mills | ||
| 9 | Ethan Moroz | ||
| 7 | Nahom Araya | ||
| 1 | Trey Francoeur | ||
| 23 | Jason Mann | ||
| 4 | Parker Bebe | ||
| 10 | Devon Francoeur | ||
| 13 | Spencer Mclaren | ||
| 15 | Ben Mann | ||
| 32 | Joemarie Llano Jr | ||
| 3 | Christian Cooke | ||
| 5 | Jorge Garces | ||
| 77 | Austin Ike-Ogu |

