January 18, 2026 9:00 am
Aden Bowman Gym 1
![]() |
Super Friends | 58 |
| # | pts | techs | |
| 7 | Tyler Golding | 15 | |
| 17 | Kelly Pederson | 0 | |
| 9 | Matt Jones | 7 | |
| 4 | Harris Kellington | 12 | |
| 37 | Curtis Strauss | 10 | |
| 11 | Kyle Friesen | 2 | |
| 3 | Dustyn Zintel | 6 | |
| 10 | Jesse Marcoux | ||
| 14 | Drew Golding | 6 | |
| 13 | Michael Michael Donauer | ||
| 5 | Nate Donauer |
![]() |
Motion Fitness Mob | 67 |
| # | pts | techs | |
| 4 | Jeremy Veszi | 15 | |
| 14 | Michael Veszi | ||
| 34 | Mohammed Akbar | 7 | |
| 8 | Myles Montcalm | 6 | |
| 10 | Hunter Brooks | 2 | |
| 2 | Carter Dahl | ||
| 6 | Nat Schaefer | ||
| 19 | David Stevens | 21 | |
| 111 | Dan Holzer | ||
| 66 | Jordan Harbidge | ||
| 5 | Tyrell Dubois | 6 | |
| 1 | Josh Lytle | 2 | |
| 9 | Stefan Dodig | 8 |
