January 25, 2026 9:00 am
Aden Bowman Gym 1
![]() |
Bartari Bombers | 69 |
| # | pts | techs | |
| 21 | Mike Kirkham | ||
| 4 | Jason Mann | 2 | |
| 0 | Raul Orellana | ||
| 99 | Travis Struik | ||
| 8 | TJ Squance | ||
| 23 | Jason Litke | 11 | |
| 17 | Robert Pickering | ||
| 11 | Dylan Sharp | 10 | |
| 18 | Adam Smith | ||
| 50 | Zlatan Cilimdzic | 12 | |
| 5 | Derek Funk | 12 | |
| 12 | Tim Oleniuk | ||
| 13 | Jordon Dolgopol | ||
| 1 | Carter Seto | 6 | |
| 3 | Chris Mearns | 2 | |
| 10 | Eli Mearns | 14 |
![]() |
Motion Fitness Mob | 65 |
| # | pts | techs | |
| 4 | Jeremy Veszi | 6 | |
| 14 | Michael Veszi | ||
| 34 | Mohammed Akbar | 6 | |
| 8 | Myles Montcalm | 18 | |
| 10 | Hunter Brooks | 10 | |
| 2 | Carter Dahl | 14 | |
| 6 | Nat Schaefer | ||
| 19 | David Stevens | ||
| 111 | Dan Holzer | ||
| 66 | Jordan Harbidge | ||
| 5 | Tyrell Dubois | 0 | |
| 1 | Josh Lytle | ||
| 9 | Stefan Dodig | 21 |
