January 18, 2026 12:00 pm
Nutana
| Marauders | 88 |
| # | pts | techs | |
| 0 | Jolon Lafond | 2 | |
| 91 | Ryan Iron | ||
| 40 | Brandon Charles | 16 | |
| 12 | Edgar Martinez | 12 | |
| 5 | Damien Daniels | 2 | |
| 14 | Jesse Schellenberg | ||
| 23 | TJ Warren | 16 | |
| 15 | Tyrel McLaren | 6 | |
| 11 | Josh Swinnerton | ||
| 4 | Cal Red-Iron | ||
| 20 | Taylor Sinclair | 0 | |
| 21 | Kaleb Smith | 19 | |
| 24 | Joeseph Gordan | ||
| 7 | Shauntay Begay | 15 | |
| 9 | Kenton Ledoux |
![]() |
The Hardwoods | 104 |
| # | pts | techs | |
| 2 | Jack Andrew | 18 | |
| 3 | Anwar Osman | 10 | |
| 11 | Bronson Boechler | ||
| 4 | Thomas Barkman | 7 | |
| 0 | Wyatt Pomarenski | 15 | |
| 6 | Noah Barkman | ||
| 9 | Cuyler Lewis | 32 | |
| 8 | Wilson Boechler | 4 | |
| 5 | Shawn Lewis | 7 | |
| 7 | Sam Andrew | 11 |
