January 25, 2026 10:30 am
Nutana
![]() |
MIXED POWER | 69 |
| # | pts | techs | |
| 8 | Max Ma | 0 | |
| 26 | Luk Chang | ||
| 3 | Scott Morrison | 2 | |
| 9 | Lei Yang | 15 | |
| 33 | Mark Jiang | 0 | |
| 14 | Harry Tang | 0 | |
| 7 | David Qiu | 0 | |
| 2 | Levi Diduck | 17 | |
| 17 | Colin Tischler | 6 | |
| 11 | Alex Liu | ||
| 4 | Jeremy Pynn | 10 | |
| 16 | Tristen Shinkewski | 16 |
![]() |
The Hardwoods | 70 |
| # | pts | techs | |
| 2 | Jack Andrew | 25 | |
| 3 | Anwar Osman | 2 | |
| 11 | Bronson Boechler | ||
| 4 | Thomas Barkman | 6 | |
| 0 | Wyatt Pomarenski | 8 | |
| 6 | Noah Barkman | ||
| 9 | Cuyler Lewis | 6 | |
| 8 | Wilson Boechler | ||
| 5 | Shawn Lewis | 15 | |
| 7 | Sam Andrew | 8 |

