October 18, 2026 9:00 am
Evan Hardy Gym 1
![]() |
Sports Ball | 59 |
| # | pts | techs | |
| 21 | Orland Iverson | 6 | |
| 11 | Kyle Robinson | 9 | |
| 1 | Scott Trainor | 11 | |
| 62 | Trevor Bates | 0 | |
| 10 | Tyler Wacker | 12 | |
| 14 | Louis Reed-Wood | 0 | |
| 13 | Mike Prebble | 7 | |
| 2 | Colin Keys | ||
| 12 | Dan Elson | ||
| 5 | Scott Bevan | 0 | |
| 4 | Hersh Shukla | 0 | |
| 7 | Kurt Pilon | 15 |
![]() |
Ben Simmons for Three | 46 |
| # | pts | techs | |
| 33 | Nolan Rystrom | ||
| 2 | Adam Toews | 3 | |
| 3 | Isaac Bond | ||
| 5 | Scott Tolloch | ||
| 12 | Dave McLeod | ||
| 13 | Brian Thode | 14 | |
| 17 | Mike Olson | 0 | |
| 21 | Ken McLeod | 3 | |
| 34 | Matt McLeod | 0 | |
| 93 | Cale Fentiman | 6 | |
| 85 | Matt Jacoby | 11 | |
| 0 | Bert Shakotko | 9 |

