February 1, 2026 12:00 pm
Nutana
| Marauders | 76 |
| # | pts | techs | |
| 0 | Jolon Lafond | 0 | |
| 91 | Ryan Iron | 6 | |
| 40 | Brandon Charles | 14 | |
| 12 | Edgar Martinez | ||
| 5 | Damien Daniels | 2 | |
| 14 | Jesse Schellenberg | ||
| 23 | TJ Warren | ||
| 15 | Tyrel McLaren | 6 | |
| 11 | Josh Swinnerton | ||
| 4 | Cal Red-Iron | ||
| 20 | Taylor Sinclair | ||
| 21 | Kaleb Smith | 16 | |
| 24 | Joeseph Gordan | ||
| 7 | Shauntay Begay | 0 |
![]() |
Lt. Dan's | 59 |
| # | pts | techs | |
| 4 | Brad Zurevinski | 9 | |
| 3 | Todd Zurevinski | 12 | |
| 7 | Kerry Dougan | 0 | |
| 6 | Jamie Holmes | ||
| 8 | Bill Ng | 14 | |
| 10 | Blair Plemel | 2 | |
| 5 | Jeff Thomson | 4 | |
| 21 | Kyle O'Brien | 8 | |
| 23 | Jason Foulds | ||
| 18 | Brennan Leblanc | 6 | |
| 22 | Jordan Rutherford | 4 | |
| 17 | Brandon Peters | ||
| 15 | Brock Katz | 0 |
