October 25, 2026 4:30 pm
Evan Hardy Gym 1
![]() |
Ben Simmons for Three | 68 |
| # | pts | techs | |
| 33 | Nolan Rystrom | ||
| 2 | Adam Toews | 7 | |
| 3 | Isaac Bond | ||
| 5 | Scott Tolloch | ||
| 12 | Dave McLeod | ||
| 13 | Brian Thode | 14 | |
| 17 | Mike Olson | 2 | |
| 21 | Ken McLeod | 10 | |
| 34 | Matt McLeod | 1 | |
| 93 | Cale Fentiman | ||
| 85 | Matt Jacoby | 22 | |
| 0 | Bert B-ball | 9 |
![]() |
Bryan Cranston | 65 |
| # | pts | techs | |
| 32 | Thomas Pearson | ||
| 3 | Kevin Perpeluk | 10 | |
| 23 | Sam Bailey | ||
| 26 | Trevor Sanders | ||
| 31 | Mitch Toews | 6 | |
| 8 | Justin Gambito | 20 | |
| 27 | Nils Sundby | ||
| 24 | Mike Rotchell | 2 | |
| 20 | Karl Nullas | ||
| 13 | Ken Hardy | 0 | |
| 14 | Cam Enns | 6 | |
| 12 | Cole Secundiak | 14 |

