November 8, 2026 3:00 pm
Evan Hardy Gym 1
![]() |
Ben Simmons for Three | 60 |
| # | pts | techs | |
| 33 | Nolan Rystrom | 0 | |
| 2 | Adam Toews | 3 | |
| 3 | Isaac Bond | ||
| 5 | Scott Tolloch | 3 | |
| 12 | Dave McLeod | ||
| 13 | Brian Thode | 10 | |
| 17 | Mike Olson | 9 | |
| 21 | Ken McLeod | 3 | |
| 34 | Matt McLeod | 3 | |
| 93 | Cale Fentiman | ||
| 85 | Matt Jacoby | 25 | |
| 0 | Bert Shakotko | 4 |
![]() |
Tex Winter All-Star Experience | 52 |
| # | pts | techs | |
| 43 | Ryan Chute | 2 | |
| 4 | Kevin Chute | 0 | |
| 85 | Jordon Ethridge | 3 | |
| 20 | Donovan Swinnerton | 3 | |
| 13 | Kevin Nykiforuk | 4 | |
| 7 | Dave Ford | ||
| 73 | Jason Revitt | 2 | |
| 8 | Marty Bergerman | 8 | |
| 5 | Greg Nichol | 0 | |
| 23 | Joel Harder | 4 | |
| 9 | Jon Novecosky | 6 | |
| 1 | Jason Geisel | 6 | |
| 6 | Zachary Nagy | 9 | |
| 55 | Wayne Ng | 5 |

