| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Kalem Edlund | ![]() | Churrch | 14 | 257 | 0 | 18.360 |
| 2nd | Jordan Poitras | ![]() | Prestige Worldwide | 13 | 249 | 0 | 19.150 |
| 3rd | Jaamel Slack | ![]() | Wasabi Snakes | 12 | 236 | 0 | 19.670 |
| 4th | John Katerberg | ![]() | Threat Level Midnight | 13 | 231 | 1 | 17.770 |
| 5th | Russell Bartsch | ![]() | Regulators | 15 | 231 | 0 | 15.400 |
| 6th | Michael Holzer | ![]() | Steve Pete | 13 | 212 | 0 | 16.310 |
| 7th | Eli Crooks | ![]() | Regulators | 13 | 210 | 0 | 16.150 |
| 8th | Chris Funk | ![]() | Threat Level Midnight | 14 | 208 | 0 | 14.860 |
| 9th | Matt Edwards | ![]() | Kobras | 14 | 205 | 0 | 14.640 |
| 10th | Michael Linklater | ![]() | Nisto Ball | 13 | 204 | 0 | 15.690 |
| 11th | Riley Rathwell | ![]() | Prestige Worldwide | 11 | 197 | 0 | 17.910 |
| 12th | Kyle Fraser | ![]() | Churrch | 14 | 192 | 0 | 13.710 |
| 13th | Eli Paulsen | ![]() | Everline | 13 | 185 | 0 | 14.230 |
| 14th | Marcus Gaco | ![]() | The Hoopers | 13 | 181 | 0 | 13.920 |
| 15th | Brandon Tolentino | ![]() | The Hoopers | 7 | 176 | 0 | 25.140 |
| 16th | Moshe Hamm | ![]() | Saskatoon Spartans | 14 | 167 | 0 | 11.930 |
| 17th | Damon Dutton | ![]() | Prestige Worldwide | 12 | 167 | 0 | 13.920 |
| 18th | Jordan Cossette | ![]() | Regulators | 13 | 166 | 1 | 12.770 |
| 19th | Lanz Perez | ![]() | The Hoopers | 11 | 164 | 0 | 14.910 |
| 20th | Aman Khan | ![]() | Saskatoon Spartans | 11 | 161 | 0 | 14.640 |
1st. Kalem Edlund
18.360 ppgChurrch
14 games played, total 257 points
2nd. Jordan Poitras
19.150 ppgPrestige Worldwide
13 games played, total 249 points
3rd. Jaamel Slack
19.670 ppgWasabi Snakes
12 games played, total 236 points
4th. John Katerberg
17.770 ppgThreat Level Midnight
13 games played, total 231 points
5th. Russell Bartsch
15.400 ppgRegulators
15 games played, total 231 points
6th. Michael Holzer
16.310 ppgSteve Pete
13 games played, total 212 points
7th. Eli Crooks
16.150 ppgRegulators
13 games played, total 210 points
8th. Chris Funk
14.860 ppgThreat Level Midnight
14 games played, total 208 points
9th. Matt Edwards
14.640 ppgKobras
14 games played, total 205 points
10th. Michael Linklater
15.690 ppgNisto Ball
13 games played, total 204 points
11th. Riley Rathwell
17.910 ppgPrestige Worldwide
11 games played, total 197 points
12th. Kyle Fraser
13.710 ppgChurrch
14 games played, total 192 points
13th. Eli Paulsen
14.230 ppgEverline
13 games played, total 185 points
14th. Marcus Gaco
13.920 ppgThe Hoopers
13 games played, total 181 points
15th. Brandon Tolentino
25.140 ppgThe Hoopers
7 games played, total 176 points
16th. Moshe Hamm
11.930 ppgSaskatoon Spartans
14 games played, total 167 points
17th. Damon Dutton
13.920 ppgPrestige Worldwide
12 games played, total 167 points
18th. Jordan Cossette
12.770 ppgRegulators
13 games played, total 166 points
19th. Lanz Perez
14.910 ppgThe Hoopers
11 games played, total 164 points
20th. Aman Khan
14.640 ppgSaskatoon Spartans
11 games played, total 161 points


