Place | Player | Logo | Team | Games | Points | Techs | Average |
1st | Gavin Schmitt | Bos Taurus | 3 | 72 | 0 | 24.000 | |
2nd | Jason Garland | Gunners | 5 | 109 | 0 | 21.800 | |
3rd | Carter Dahl | Motion Fitness Mob | 5 | 105 | 0 | 21.000 | |
4th | Seb Turcotte | Swamp Donkeys | 3 | 61 | 0 | 20.330 | |
5th | Taijal Verma | Swamp Donkeys | 3 | 59 | 0 | 19.670 | |
6th | Landon Parrington | Bos Taurus | 3 | 56 | 0 | 18.670 | |
7th | David Stevens | Motion Fitness Mob | 4 | 70 | 0 | 17.500 | |
8th | Josh Carbonel | Cornfield | 3 | 52 | 0 | 17.330 | |
9th | Colin Fraser | Swamp Donkeys | 3 | 52 | 0 | 17.330 | |
10th | Drew Digout | Saskatoon Hawks | 3 | 50 | 0 | 16.670 | |
11th | Sean Briant | Swamp Donkeys | 3 | 50 | 0 | 16.670 | |
12th | Eliot Smithen | Cornfield | 4 | 66 | 0 | 16.500 | |
13th | Tyler Wellman | Instant Goatmeal | 2 | 32 | 0 | 16.000 | |
14th | Michael Veszi | Motion Fitness Mob | 6 | 95 | 1 | 15.830 | |
15th | Benson Wambululu | Instant Goatmeal | 4 | 63 | 0 | 15.750 | |
16th | Colin Wandzura | John Stamos | 2 | 31 | 0 | 15.500 | |
17th | Harris Kellington | Super Friends | 4 | 60 | 0 | 15.000 | |
18th | Gilbert Madsen | Gunners | 3 | 44 | 0 | 14.670 | |
19th | Dustin Millar | John Stamos | 2 | 29 | 0 | 14.500 | |
20th | Tanner Peberdy | John Stamos | 5 | 72 | 0 | 14.400 |
1st.
24.000 ppgBos Taurus
3 games played, total 72 points
2nd.
21.800 ppgGunners
5 games played, total 109 points
3rd.
21.000 ppgMotion Fitness Mob
5 games played, total 105 points
4th.
20.330 ppgSwamp Donkeys
3 games played, total 61 points
5th.
19.670 ppgSwamp Donkeys
3 games played, total 59 points
6th.
18.670 ppgBos Taurus
3 games played, total 56 points
7th.
17.500 ppgMotion Fitness Mob
4 games played, total 70 points
8th.
17.330 ppgCornfield
3 games played, total 52 points
9th.
17.330 ppgSwamp Donkeys
3 games played, total 52 points
10th.
16.670 ppgSaskatoon Hawks
3 games played, total 50 points
11th.
16.670 ppgSwamp Donkeys
3 games played, total 50 points
12th.
16.500 ppgCornfield
4 games played, total 66 points
13th.
16.000 ppgInstant Goatmeal
2 games played, total 32 points
14th.
15.830 ppgMotion Fitness Mob
6 games played, total 95 points
15th.
15.750 ppgInstant Goatmeal
4 games played, total 63 points
16th.
15.500 ppgJohn Stamos
2 games played, total 31 points
17th.
15.000 ppgSuper Friends
4 games played, total 60 points
18th.
14.670 ppgGunners
3 games played, total 44 points
19th.
14.500 ppgJohn Stamos
2 games played, total 29 points
20th.
14.400 ppgJohn Stamos
5 games played, total 72 points