Place | Player | Logo | Team | Games | Points | Techs | Average |
1st | Omar Hassanien | Good Fellas | 15 | 308 | 0 | 20.530 | |
2nd | Kyle Cruz | koolaid | 15 | 306 | 0 | 20.400 | |
3rd | Justin Gambito | Bryan Cranston | 15 | 283 | 0 | 18.870 | |
4th | Daniel Zacharias | Cobras | 15 | 276 | 0 | 18.400 | |
5th | Katlin Larlham | Splash Dads | 14 | 275 | 0 | 19.640 | |
6th | Ben Grassick | Splash City | 15 | 269 | 0 | 17.930 | |
7th | Matthew Magotiaux | Splash Dads | 15 | 245 | 0 | 16.330 | |
8th | Garrett Bailey | W3 | 14 | 244 | 0 | 17.430 | |
9th | Quinn Weber | Slam Drunkz | 14 | 232 | 1 | 16.570 | |
10th | Chris Sosa | Big Girls Don't Kawhi | 12 | 226 | 0 | 18.830 | |
11th | Carson Hulowski | Jedi Flights | 13 | 221 | 1 | 17.000 | |
12th | Aaron Vivas | koolaid | 13 | 211 | 0 | 16.230 | |
13th | Brandon Panasiuk | Bricklayers | 15 | 208 | 0 | 13.870 | |
14th | Dominic Povhe | Splash City | 13 | 206 | 1 | 15.850 | |
15th | Malcolm Peters | Splash Dads | 15 | 203 | 0 | 13.530 | |
16th | Connor Cline | Tua Hawks | 14 | 177 | 0 | 12.640 | |
17th | Bryan Panasiuk | Bricklayers | 13 | 163 | 1 | 12.540 | |
18th | Kyle Robinson | The Fat SuperSonics | 15 | 163 | 0 | 10.870 | |
19th | Foday Kamara | Big Girls Don't Kawhi | 13 | 162 | 0 | 12.460 | |
20th | Kurt Pilon | The Fat SuperSonics | 11 | 161 | 0 | 14.640 |
1st.
20.530 ppgGood Fellas
15 games played, total 308 points
2nd.
20.400 ppgkoolaid
15 games played, total 306 points
3rd.
18.870 ppgBryan Cranston
15 games played, total 283 points
4th.
18.400 ppgCobras
15 games played, total 276 points
5th.
19.640 ppgSplash Dads
14 games played, total 275 points
6th.
17.930 ppgSplash City
15 games played, total 269 points
7th.
16.330 ppgSplash Dads
15 games played, total 245 points
8th.
17.430 ppgW3
14 games played, total 244 points
9th.
16.570 ppgSlam Drunkz
14 games played, total 232 points
10th.
18.830 ppgBig Girls Don't Kawhi
12 games played, total 226 points
11th.
17.000 ppgJedi Flights
13 games played, total 221 points
12th.
16.230 ppgkoolaid
13 games played, total 211 points
13th.
13.870 ppgBricklayers
15 games played, total 208 points
14th.
15.850 ppgSplash City
13 games played, total 206 points
15th.
13.530 ppgSplash Dads
15 games played, total 203 points
16th.
12.640 ppgTua Hawks
14 games played, total 177 points
17th.
12.540 ppgBricklayers
13 games played, total 163 points
18th.
10.870 ppgThe Fat SuperSonics
15 games played, total 163 points
19th.
12.460 ppgBig Girls Don't Kawhi
13 games played, total 162 points
20th.
14.640 ppgThe Fat SuperSonics
11 games played, total 161 points