| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Addison Dewar | ![]() | MXI | 1 | 19 | 1 | 19.000 |
| 2nd | Emmanuel Akintunde | ![]() | MXI | 3 | 56 | 1 | 18.670 |
| 3rd | Dan McCullough | ![]() | Feast or Famine | 2 | 35 | 1 | 17.500 |
| 4th | Kyrin Cybenko | ![]() | Nisto Ball | 3 | 33 | 1 | 11.000 |
| 5th | Jack Gray | ![]() | Feast or Famine | 3 | 33 | 1 | 11.000 |
| 6th | Mutez Awad | ![]() | Nisto Ball | 3 | 29 | 1 | 9.670 |
1st. Addison Dewar
19.000 ppgMXI
1 games played, total 19 points
2nd. Emmanuel Akintunde
18.670 ppgMXI
3 games played, total 56 points
3rd. Dan McCullough
17.500 ppgFeast or Famine
2 games played, total 35 points
4th. Kyrin Cybenko
11.000 ppgNisto Ball
3 games played, total 33 points
5th. Jack Gray
11.000 ppgFeast or Famine
3 games played, total 33 points
6th. Mutez Awad
9.670 ppgNisto Ball
3 games played, total 29 points
