Place | Player | Logo | Team | Games | Points | Techs | Average |
1st | Addison Dewar | MXI | 14 | 388 | 0 | 27.710 | |
2nd | Chan De Ciman | Team Icy | 14 | 293 | 0 | 20.930 | |
3rd | Fisayo Moibi | MXI | 13 | 272 | 0 | 20.920 | |
4th | Jan Mark Rosalin | Feast or Famine | 14 | 263 | 1 | 18.790 | |
5th | Josh Rutten | Feast or Famine | 15 | 255 | 0 | 17.000 | |
6th | Joseph Barker | La Familia | 10 | 243 | 0 | 24.300 | |
7th | Kyrin Cybenko | Wet Like Watta | 15 | 240 | 1 | 16.000 | |
8th | Chris Fryett-Miller | La Familia | 14 | 238 | 0 | 17.000 | |
9th | Dan McCullough | Feast or Famine | 12 | 225 | 1 | 18.750 | |
10th | Rashon Russell | Wet Like Watta | 14 | 211 | 0 | 15.070 | |
11th | Kevin Cabural | Wet Like Watta | 15 | 209 | 0 | 13.930 | |
12th | Amari Linklater | No Name | 8 | 199 | 0 | 24.880 | |
13th | Evan Ostertag | Team Icy | 8 | 185 | 0 | 23.130 | |
14th | Mutez Awad | No Name | 15 | 184 | 0 | 12.270 | |
15th | Davis Humbert | MXI | 14 | 170 | 0 | 12.140 | |
16th | Robert Medalla | No Name | 11 | 167 | 0 | 15.180 | |
17th | Razvan Anca | La Familia | 15 | 165 | 1 | 11.000 | |
18th | Andrew Campbell | Feast or Famine | 13 | 160 | 0 | 12.310 | |
19th | Shaun Johnson | La Familia | 14 | 155 | 0 | 11.070 | |
20th | Benjamin Carlson | Feast or Famine | 13 | 154 | 0 | 11.850 |
1st.
27.710 ppgMXI
14 games played, total 388 points
2nd.
20.930 ppgTeam Icy
14 games played, total 293 points
3rd.
20.920 ppgMXI
13 games played, total 272 points
4th.
18.790 ppgFeast or Famine
14 games played, total 263 points
5th.
17.000 ppgFeast or Famine
15 games played, total 255 points
6th.
24.300 ppgLa Familia
10 games played, total 243 points
7th.
16.000 ppgWet Like Watta
15 games played, total 240 points
8th.
17.000 ppgLa Familia
14 games played, total 238 points
9th.
18.750 ppgFeast or Famine
12 games played, total 225 points
10th.
15.070 ppgWet Like Watta
14 games played, total 211 points
11th.
13.930 ppgWet Like Watta
15 games played, total 209 points
12th.
24.880 ppgNo Name
8 games played, total 199 points
13th.
23.130 ppgTeam Icy
8 games played, total 185 points
14th.
12.270 ppgNo Name
15 games played, total 184 points
15th.
12.140 ppgMXI
14 games played, total 170 points
16th.
15.180 ppgNo Name
11 games played, total 167 points
17th.
11.000 ppgLa Familia
15 games played, total 165 points
18th.
12.310 ppgFeast or Famine
13 games played, total 160 points
19th.
11.070 ppgLa Familia
14 games played, total 155 points
20th.
11.850 ppgFeast or Famine
13 games played, total 154 points