La Familia - A
0 Wins, 0 Losses
Jersey | Player | Games | Points | Average | Techs |
---|---|---|---|---|---|
15 | Kordell Carson | 12 | 70 | 5.83 | 0 |
6 | Dylan Pearson | 14 | 99 | 7.07 | 0 |
8 | Jemahl Manning | 11 | 79 | 7.18 | 0 |
0 | Chad Fulton | 12 | 68 | 5.67 | 0 |
23 | Chris Fryett-Miller | 11 | 159 | 14.45 | 1 |
9 | Joseph Barker | 10 | 203 | 20.3 | 0 |
10 | Shaun Johnson | 9 | 73 | 8.11 | 0 |
12 | Michael Linklater | 6 | 125 | 20.83 | 0 |
13 | Samson Haimanot | 9 | 22 | 2.44 | 0 |
Schedule will be posted asap.
Thanks for your patience.
Please check the homepage for more on when the schedule will be released.