No Name - A
3 Wins, 3 Losses
Jersey | Player | Games | Points | Average | Techs | Oct 20 | Oct 27 | Nov 3 | Nov 10 | Nov 17 | Dec 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Michael Linklater | 4 | 23 | 5.75 | 0 | 0 | 4 | 5 | 14 | ||
1 | Amari Linklater | 4 | 124 | 31 | 0 | 38 | 16 | 29 | 41 | 19 | |
2 | Justin Linklater | 4 | 28 | 7 | 1 | 2 | 8 | 14 | 4 | ||
3 | Robin Daniels | 0 | 0 | 0 | 0 | 4 | |||||
4 | Willie Murdaugh | 3 | 24 | 8 | 0 | 8 | 9 | 7 | 18 | ||
5 | Jamal Manning | 4 | 22 | 5.5 | 0 | 4 | 7 | 5 | 6 | 0 | |
6 | Samson H | 5 | 12 | 2.4 | 0 | 0 | 0 | 4 | 8 | 0 | 3 |
8 | Tegan Thunderchild | 3 | 20 | 6.67 | 0 | 6 | 0 | 14 | 19 | ||
9 | Brandon T | 2 | 19 | 9.5 | 0 | 11 | 8 | 17 | |||
10 | Brian T | 0 | 0 | 0 | 0 | ||||||
11 | Mutez Awad | 5 | 67 | 13.4 | 0 | 12 | 6 | 12 | 13 | 24 | 9 |
12 | Robert Medalla | 5 | 81 | 16.2 | 0 | 24 | 24 | 4 | 21 | 8 | |
13 | Ahmed Mohahdi | 5 | 32 | 6.4 | 0 | 10 | 7 | 4 | 6 | 5 | 13 |
15 | Alex C | 1 | 0 | 0 | 0 | 0 | |||||
14 | Thomas Ault | 0 | 0 | 0 | 0 | ||||||
10 | Tommy Ault | 0 | 0 | 0 | 0 | 0 |
Schedule for No Name in A
Sunday Oct 20, 2024
Sunday Oct 27, 2024
10:30 am |
||
No Name #12 Robert Medalla 24 pts |
83 | |
Feast or Famine #10 Simon Engen 15 pts |
85 |
Sunday Nov 3, 2024
Sunday Nov 10, 2024
10:30 am |
||
No Name #12 Robert Medalla 21 pts |
83 | |
Wet Like Watta #8 Lucas Ness 23 pts |
94 |
Sunday Nov 17, 2024
10:30 am |
||
La Familia #9 Joseph Barker 25 pts |
68 | |
No Name #1 Amari Linklater 41 pts |
112 |
Sunday Dec 1, 2024
12:00 pm |
||
La Familia #9 Joseph Barker 27 pts |
92 | |
No Name #8 Tegan Thunderchild 19 pts |
106 |
Sunday Dec 8, 2024
12:00 pm @ WM1 |
||
No Name | ||
Wet Like Watta |
Sunday Dec 15, 2024
Sunday Jan 12, 2025
1:30 pm @ WM1 |
||
No Name | ||
Feast or Famine |
Sunday Jan 19, 2025
Sunday Jan 26, 2025
12:00 pm @ WM1 |
||
No Name | ||
La Familia |
Sunday Feb 2, 2025
1:30 pm @ WM1 |
||
Wet Like Watta | ||
No Name |
Sunday Feb 9, 2025
Sunday Feb 16, 2025
10:30 am @ WM1 |
||
Feast or Famine | ||
No Name |