| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | 15 | 501 | 0 | 33.400 | |||
| 2nd | 13 | 432 | 0 | 33.230 | |||
| 3rd | 12 | 374 | 0 | 31.170 | |||
| 4th | 12 | 302 | 0 | 25.170 | |||
| 5th | 10 | 228 | 0 | 22.800 | |||
| 6th | 13 | 279 | 0 | 21.460 | |||
| 7th | 14 | 281 | 0 | 20.070 | |||
| 8th | 10 | 200 | 0 | 20.000 | |||
| 9th | 8 | 144 | 0 | 18.000 | |||
| 10th | 15 | 268 | 0 | 17.870 | |||
| 11th | 12 | 208 | 0 | 17.330 | |||
| 12th | 11 | 175 | 0 | 15.910 | |||
| 13th | 13 | 204 | 0 | 15.690 | |||
| 14th | 8 | 125 | 1 | 15.630 | |||
| 15th | 2 | 30 | 0 | 15.000 | |||
| 16th | 6 | 89 | 0 | 14.830 | |||
| 17th | 12 | 178 | 2 | 14.830 | |||
| 18th | 5 | 74 | 0 | 14.800 | |||
| 19th | 3 | 38 | 0 | 12.670 | |||
| 20th | 10 | 125 | 0 | 12.500 |
1st.
33.400 ppg15 games played, total 501 points
2nd.
33.230 ppg13 games played, total 432 points
3rd.
31.170 ppg12 games played, total 374 points
4th.
25.170 ppg12 games played, total 302 points
5th.
22.800 ppg10 games played, total 228 points
6th.
21.460 ppg13 games played, total 279 points
7th.
20.070 ppg14 games played, total 281 points
8th.
20.000 ppg10 games played, total 200 points
9th.
18.000 ppg8 games played, total 144 points
10th.
17.870 ppg15 games played, total 268 points
11th.
17.330 ppg12 games played, total 208 points
12th.
15.910 ppg11 games played, total 175 points
13th.
15.690 ppg13 games played, total 204 points
14th.
15.630 ppg8 games played, total 125 points
15th.
15.000 ppg2 games played, total 30 points
16th.
14.830 ppg6 games played, total 89 points
17th.
14.830 ppg12 games played, total 178 points
18th.
14.800 ppg5 games played, total 74 points
19th.
12.670 ppg3 games played, total 38 points
20th.
12.500 ppg10 games played, total 125 points