| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Jordan Cossette | ![]() | Regulators | 3 | 56 | 1 | 18.670 |
| 2nd | Russ Bartsch | ![]() | Regulators | 4 | 62 | 1 | 15.500 |
| 3rd | Lanz Perez | ![]() | The Hoopers | 3 | 30 | 1 | 10.000 |
| 4th | Spencer Running | ![]() | Hoyas | 4 | 30 | 1 | 7.500 |
| 5th | Benjamin Camplin | ![]() | Prestige Worldwide | 3 | 15 | 1 | 5.000 |
1st. Jordan Cossette
18.670 ppgRegulators
3 games played, total 56 points
2nd. Russ Bartsch
15.500 ppgRegulators
4 games played, total 62 points
3rd. Lanz Perez
10.000 ppgThe Hoopers
3 games played, total 30 points
4th. Spencer Running
7.500 ppgHoyas
4 games played, total 30 points
5th. Benjamin Camplin
5.000 ppgPrestige Worldwide
3 games played, total 15 points

