| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Dylan Mortensen | ![]() | The Hoopers | 1 | 29 | 0 | 29.000 |
| 2nd | Brandon Tolentino | ![]() | The Hoopers | 5 | 117 | 0 | 23.400 |
| 3rd | John Rochon | ![]() | Steve Pete | 9 | 164 | 1 | 18.220 |
| 4th | Adam Keen | ![]() | Shanghai Sharks | 6 | 109 | 0 | 18.170 |
| 5th | Bradyn Wiebe | ![]() | Wasabi Snakes | 7 | 127 | 0 | 18.140 |
| 6th | Kalem Edlund | ![]() | Churrch | 12 | 216 | 0 | 18.000 |
| 7th | Jordan Poitras | ![]() | Prestige Worldwide | 12 | 212 | 0 | 17.670 |
| 8th | Michael Linklater | ![]() | Nisto Ball | 11 | 193 | 0 | 17.550 |
| 9th | John Katerberg | ![]() | Threat Level Midnight | 11 | 192 | 1 | 17.450 |
| 10th | Jaamel Slack | ![]() | Wasabi Snakes | 11 | 188 | 0 | 17.090 |
| 11th | Michael Holzer | ![]() | Steve Pete | 12 | 202 | 0 | 16.830 |
| 12th | Cole Anderson | ![]() | Shanghai Sharks | 8 | 134 | 0 | 16.750 |
| 13th | Mitchell Hillis | ![]() | Steve Pete | 7 | 117 | 0 | 16.710 |
| 14th | Cole Rutherford | ![]() | Shanghai Sharks | 9 | 145 | 0 | 16.110 |
| 15th | Riley Rathwell | ![]() | Prestige Worldwide | 11 | 177 | 0 | 16.090 |
| 16th | Damon Dutton | ![]() | Prestige Worldwide | 11 | 177 | 0 | 16.090 |
| 17th | Kobe Popek | ![]() | Everline | 7 | 112 | 5 | 16.000 |
| 18th | Dream Linklater | ![]() | Nisto Ball | 5 | 79 | 0 | 15.800 |
| 19th | Russell Bartsch | ![]() | Regulators | 12 | 184 | 0 | 15.330 |
| 20th | Matt Edwards | ![]() | Kobras | 12 | 182 | 0 | 15.170 |
1st. Dylan Mortensen
29.000 ppgThe Hoopers
1 games played, total 29 points
2nd. Brandon Tolentino
23.400 ppgThe Hoopers
5 games played, total 117 points
3rd. John Rochon
18.220 ppgSteve Pete
9 games played, total 164 points
4th. Adam Keen
18.170 ppgShanghai Sharks
6 games played, total 109 points
5th. Bradyn Wiebe
18.140 ppgWasabi Snakes
7 games played, total 127 points
6th. Kalem Edlund
18.000 ppgChurrch
12 games played, total 216 points
7th. Jordan Poitras
17.670 ppgPrestige Worldwide
12 games played, total 212 points
8th. Michael Linklater
17.550 ppgNisto Ball
11 games played, total 193 points
9th. John Katerberg
17.450 ppgThreat Level Midnight
11 games played, total 192 points
10th. Jaamel Slack
17.090 ppgWasabi Snakes
11 games played, total 188 points
11th. Michael Holzer
16.830 ppgSteve Pete
12 games played, total 202 points
12th. Cole Anderson
16.750 ppgShanghai Sharks
8 games played, total 134 points
13th. Mitchell Hillis
16.710 ppgSteve Pete
7 games played, total 117 points
14th. Cole Rutherford
16.110 ppgShanghai Sharks
9 games played, total 145 points
15th. Riley Rathwell
16.090 ppgPrestige Worldwide
11 games played, total 177 points
16th. Damon Dutton
16.090 ppgPrestige Worldwide
11 games played, total 177 points
17th. Kobe Popek
16.000 ppgEverline
7 games played, total 112 points
18th. Dream Linklater
15.800 ppgNisto Ball
5 games played, total 79 points
19th. Russell Bartsch
15.330 ppgRegulators
12 games played, total 184 points
20th. Matt Edwards
15.170 ppgKobras
12 games played, total 182 points


