| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Evan Ostertag | ![]() | Regulators | 11 | 299 | 0 | 27.180 |
| 2nd | Bojan Nikolov | ![]() | The Clappers | 13 | 298 | 3 | 22.920 |
| 3rd | Jonathan Thiessen | ![]() | Churrch | 10 | 217 | 0 | 21.700 |
| 4th | Gianni Iradukunda | ![]() | J&A Heat | 13 | 270 | 0 | 20.770 |
| 5th | Tim Brunn | ![]() | Regulators | 15 | 311 | 1 | 20.730 |
| 6th | Jaamel Slack | ![]() | Wasabi Snakes | 13 | 265 | 0 | 20.380 |
| 7th | Kalem Edlund | ![]() | Churrch | 13 | 259 | 0 | 19.920 |
| 8th | Cole Bauml | ![]() | Basket Hounds | 10 | 196 | 0 | 19.600 |
| 9th | Zach Riehl | ![]() | The Hoopers | 14 | 264 | 0 | 18.860 |
| 10th | Troy Martinka | ![]() | Basket Hounds | 14 | 255 | 1 | 18.210 |
| 11th | Dan Reynolds | ![]() | Oscillating Skyhookers | 15 | 270 | 2 | 18.000 |
| 12th | Mitchell Hillis | ![]() | Steve Pete | 10 | 179 | 0 | 17.900 |
| 13th | Armando Chavez | ![]() | J&A Heat | 6 | 107 | 0 | 17.830 |
| 14th | Kal Berggren | ![]() | Kobras | 11 | 188 | 2 | 17.090 |
| 15th | Chris Funk | ![]() | Threat Level Midnight | 13 | 220 | 0 | 16.920 |
| 16th | Adam Keen | ![]() | Shanghai Sharks | 14 | 236 | 1 | 16.860 |
| 17th | Daniel Ostertag | ![]() | Regulators | 15 | 245 | 0 | 16.330 |
| 18th | John Rochon | ![]() | Steve Pete | 11 | 177 | 0 | 16.090 |
| 19th | Damon Dutton | ![]() | Prestige Worldwide | 12 | 193 | 0 | 16.080 |
| 20th | Alex Andres | ![]() | Kobras | 12 | 191 | 0 | 15.920 |
1st. Evan Ostertag
27.180 ppgRegulators
11 games played, total 299 points
2nd. Bojan Nikolov
22.920 ppgThe Clappers
13 games played, total 298 points
3rd. Jonathan Thiessen
21.700 ppgChurrch
10 games played, total 217 points
4th. Gianni Iradukunda
20.770 ppgJ&A Heat
13 games played, total 270 points
5th. Tim Brunn
20.730 ppgRegulators
15 games played, total 311 points
6th. Jaamel Slack
20.380 ppgWasabi Snakes
13 games played, total 265 points
7th. Kalem Edlund
19.920 ppgChurrch
13 games played, total 259 points
8th. Cole Bauml
19.600 ppgBasket Hounds
10 games played, total 196 points
9th. Zach Riehl
18.860 ppgThe Hoopers
14 games played, total 264 points
10th. Troy Martinka
18.210 ppgBasket Hounds
14 games played, total 255 points
11th. Dan Reynolds
18.000 ppgOscillating Skyhookers
15 games played, total 270 points
12th. Mitchell Hillis
17.900 ppgSteve Pete
10 games played, total 179 points
13th. Armando Chavez
17.830 ppgJ&A Heat
6 games played, total 107 points
14th. Kal Berggren
17.090 ppgKobras
11 games played, total 188 points
15th. Chris Funk
16.920 ppgThreat Level Midnight
13 games played, total 220 points
16th. Adam Keen
16.860 ppgShanghai Sharks
14 games played, total 236 points
17th. Daniel Ostertag
16.330 ppgRegulators
15 games played, total 245 points
18th. John Rochon
16.090 ppgSteve Pete
11 games played, total 177 points
19th. Damon Dutton
16.080 ppgPrestige Worldwide
12 games played, total 193 points
20th. Alex Andres
15.920 ppgKobras
12 games played, total 191 points



