| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Bojan Nikolov | ![]() | The Clappers | 15 | 373 | 1 | 24.870 |
| 2nd | Matt Edwards | ![]() | Kobras | 13 | 269 | 0 | 20.690 |
| 3rd | Eli Crooks | ![]() | 14 | 282 | 0 | 20.140 | |
| 4th | Damon Martin-Durocher | ![]() | Oscillating Skyhookers | 16 | 322 | 1 | 20.130 |
| 5th | Kalem Edlund | ![]() | 13 | 258 | 0 | 19.850 | |
| 6th | Trevor McKay | ![]() | 11 | 213 | 0 | 19.360 | |
| 7th | Jordan Poitras | ![]() | Prestige Worldwide | 9 | 164 | 0 | 18.220 |
| 8th | John Rochon | ![]() | 14 | 240 | 0 | 17.140 | |
| 9th | Jaamel Slack | ![]() | 15 | 253 | 0 | 16.870 | |
| 10th | Cole Bauml | ![]() | Basket Hounds | 13 | 215 | 0 | 16.540 |
| 11th | Michael Holzer | ![]() | 9 | 145 | 0 | 16.110 | |
| 12th | Adam Keen | ![]() | Shanghai sharks | 10 | 159 | 1 | 15.900 |
| 13th | Scott Marshall | ![]() | Threat Level Midnight | 3 | 46 | 0 | 15.330 |
| 14th | Jesse Gilbertson | ![]() | Shanghai sharks | 15 | 230 | 2 | 15.330 |
| 15th | Mitchell Hillis | ![]() | 10 | 152 | 0 | 15.200 | |
| 16th | Mitch Sepke | ![]() | Everline | 11 | 166 | 0 | 15.090 |
| 17th | Troy Martinka | ![]() | Basket Hounds | 10 | 150 | 0 | 15.000 |
| 18th | Bradyn Wiebe | ![]() | 13 | 195 | 0 | 15.000 | |
| 19th | Chris Funk | ![]() | Threat Level Midnight | 13 | 194 | 0 | 14.920 |
| 20th | Matthew Mandziuk | ![]() | Prestige Worldwide | 11 | 164 | 0 | 14.910 |
1st. Bojan Nikolov
24.870 ppgThe Clappers
15 games played, total 373 points
2nd. Matt Edwards
20.690 ppgKobras
13 games played, total 269 points
3rd. Eli Crooks
20.140 ppg14 games played, total 282 points
4th. Damon Martin-Durocher
20.130 ppgOscillating Skyhookers
16 games played, total 322 points
5th. Kalem Edlund
19.850 ppg13 games played, total 258 points
6th. Trevor McKay
19.360 ppg11 games played, total 213 points
7th. Jordan Poitras
18.220 ppgPrestige Worldwide
9 games played, total 164 points
8th. John Rochon
17.140 ppg14 games played, total 240 points
9th. Jaamel Slack
16.870 ppg15 games played, total 253 points
10th. Cole Bauml
16.540 ppgBasket Hounds
13 games played, total 215 points
11th. Michael Holzer
16.110 ppg9 games played, total 145 points
12th. Adam Keen
15.900 ppgShanghai sharks
10 games played, total 159 points
13th. Scott Marshall
15.330 ppgThreat Level Midnight
3 games played, total 46 points
14th. Jesse Gilbertson
15.330 ppgShanghai sharks
15 games played, total 230 points
15th. Mitchell Hillis
15.200 ppg10 games played, total 152 points
16th. Mitch Sepke
15.090 ppgEverline
11 games played, total 166 points
17th. Troy Martinka
15.000 ppgBasket Hounds
10 games played, total 150 points
18th. Bradyn Wiebe
15.000 ppg13 games played, total 195 points
19th. Chris Funk
14.920 ppgThreat Level Midnight
13 games played, total 194 points
20th. Matthew Mandziuk
14.910 ppgPrestige Worldwide
11 games played, total 164 points
