| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | 1 | 29 | 0 | 29.000 | |||
| 2nd | 7 | 176 | 0 | 25.140 | |||
| 3rd | 1 | 22 | 0 | 22.000 | |||
| 4th | 12 | 236 | 0 | 19.670 | |||
| 5th | 13 | 249 | 0 | 19.150 | |||
| 6th | 14 | 257 | 0 | 18.360 | |||
| 7th | 6 | 109 | 0 | 18.170 | |||
| 8th | 7 | 127 | 0 | 18.140 | |||
| 9th | 11 | 197 | 0 | 17.910 | |||
| 10th | 13 | 231 | 1 | 17.770 | |||
| 11th | 8 | 134 | 0 | 16.750 | |||
| 12th | 13 | 212 | 0 | 16.310 | |||
| 13th | 13 | 210 | 0 | 16.150 | |||
| 14th | 9 | 145 | 0 | 16.110 | |||
| 15th | 7 | 112 | 5 | 16.000 | |||
| 16th | 9 | 139 | 1 | 15.440 | |||
| 17th | 15 | 231 | 0 | 15.400 | |||
| 18th | 7 | 106 | 0 | 15.140 | |||
| 19th | 8 | 121 | 0 | 15.130 | |||
| 20th | 3 | 45 | 0 | 15.000 |
1st.
29.000 ppg1 games played, total 29 points
2nd.
25.140 ppg7 games played, total 176 points
3rd.
22.000 ppg1 games played, total 22 points
4th.
19.670 ppg12 games played, total 236 points
5th.
19.150 ppg13 games played, total 249 points
6th.
18.360 ppg14 games played, total 257 points
7th.
18.170 ppg6 games played, total 109 points
8th.
18.140 ppg7 games played, total 127 points
9th.
17.910 ppg11 games played, total 197 points
10th.
17.770 ppg13 games played, total 231 points
11th.
16.750 ppg8 games played, total 134 points
12th.
16.310 ppg13 games played, total 212 points
13th.
16.150 ppg13 games played, total 210 points
14th.
16.110 ppg9 games played, total 145 points
15th.
16.000 ppg7 games played, total 112 points
16th.
15.440 ppg9 games played, total 139 points
17th.
15.400 ppg15 games played, total 231 points
18th.
15.140 ppg7 games played, total 106 points
19th.
15.130 ppg8 games played, total 121 points
20th.
15.000 ppg3 games played, total 45 points