| Plc | W | L | Pts | Logo | Team | Leading scorer |
|---|---|---|---|---|---|---|
| 1st | 4 | 0 | 8 | ![]() | Ball Hawgz | #0 Chad Fulton 20.5 ppg |
| 2nd | 4 | 0 | 8 | ![]() | French Nuts | |
| 3rd | 3 | 1 | 6 | ![]() | Oscillating Skyhookers | #8 Damon Martin-Durocher 17.5 ppg |
| 4th | 3 | 1 | 6 | ![]() | Bartari Bombers | |
| 5th | 3 | 1 | 6 | ![]() | Wasabi Snakes | |
| 6th | 3 | 1 | 6 | ![]() | Basket Hounds | |
| 7th | 3 | 1 | 6 | ![]() | Gunners | |
| 14th | 2 | 2 | 4 | ![]() | Splash Dads | |
| 13th | 2 | 2 | 4 | ![]() | Swamp Donkeys | #2 Neelan Verma 4.75 ppg |
| 12th | 2 | 2 | 4 | ![]() | Wolfpack | |
| 11th | 2 | 2 | 4 | ![]() | Hawks | |
| 10th | 2 | 2 | 4 | ![]() | John Stamos | |
| 9th | 2 | 2 | 4 | ![]() | Superfriends | #1 Harris Kellington 20 ppg |
| 8th | 2 | 2 | 4 | ![]() | Cornfield | |
| 15th | 1 | 3 | 2 | ![]() | J&A Heat | |
| 16th | 1 | 3 | 2 | ![]() | Instant Goatmeal | |
| 17th | 1 | 3 | 2 | ![]() | Motion Fitness Mob | |
| 18th | 0 | 4 | 0 | ![]() | Tropics | |
| 19th | 0 | 4 | 0 | The Guardables | #21 Kobe Popek 14.25 ppg | |
| 20th | 0 | 4 | 0 | ![]() | Threat Level Midnight |







.png)