Place | Player | Logo | Team | Games | Points | Techs | Average |
1st | Daimion Houston | ![]() | Gunners | 14 | 2195 | 0 | 156.790 |
2nd | Landon Parrington | ![]() | Bos Taurus | 6 | 158 | 0 | 26.330 |
3rd | Taijal Verma | ![]() | Swamp Donkeys | 10 | 245 | 1 | 24.500 |
4th | Michael Veszi | ![]() | Motion Fitness Mob | 14 | 334 | 2 | 23.860 |
5th | Everett Iverson | ![]() | Saskatoon Hawks | 9 | 202 | 0 | 22.440 |
6th | Jason Garland | ![]() | Gunners | 8 | 176 | 0 | 22.000 |
7th | Stefan Dodig | ![]() | Bos Taurus | 12 | 251 | 0 | 20.920 |
8th | Gavin Schmitt | ![]() | Bos Taurus | 10 | 209 | 0 | 20.900 |
9th | Bryan Ahat | ![]() | Layer3 | 7 | 124 | 0 | 17.710 |
10th | Drew Digout | ![]() | Saskatoon Hawks | 11 | 194 | 1 | 17.640 |
11th | Benson Wambululu | ![]() | Instant Goatmeal | 11 | 193 | 0 | 17.550 |
12th | Carter Dahl | ![]() | Motion Fitness Mob | 13 | 212 | 0 | 16.310 |
13th | Logan Kays | ![]() | Saskatoon Hawks | 9 | 145 | 0 | 16.110 |
14th | Mark Rosalin | ![]() | Layer3 | 14 | 224 | 1 | 16.000 |
15th | Myles Montcalm | ![]() | Motion Fitness Mob | 12 | 190 | 0 | 15.830 |
16th | Joey Pandher | ![]() | Saskatoon Hawks | 10 | 158 | 0 | 15.800 |
17th | Harris Kellington | ![]() | Super Friends | 12 | 189 | 0 | 15.750 |
18th | Tyler Wellman | ![]() | Instant Goatmeal | 13 | 203 | 0 | 15.620 |
19th | Julan Lynch | ![]() | Gunners | 9 | 136 | 1 | 15.110 |
20th | Drew Golding | ![]() | Super Friends | 13 | 181 | 0 | 13.920 |
1st.
156.790 ppgGunners
14 games played, total 2195 points
2nd.
26.330 ppgBos Taurus
6 games played, total 158 points
3rd.
24.500 ppgSwamp Donkeys
10 games played, total 245 points
4th.
23.860 ppgMotion Fitness Mob
14 games played, total 334 points
5th.
22.440 ppgSaskatoon Hawks
9 games played, total 202 points
6th.
22.000 ppgGunners
8 games played, total 176 points
7th.
20.920 ppgBos Taurus
12 games played, total 251 points
8th.
20.900 ppgBos Taurus
10 games played, total 209 points
9th.
17.710 ppgLayer3
7 games played, total 124 points
10th.
17.640 ppgSaskatoon Hawks
11 games played, total 194 points
11th.
17.550 ppgInstant Goatmeal
11 games played, total 193 points
12th.
16.310 ppgMotion Fitness Mob
13 games played, total 212 points
13th.
16.110 ppgSaskatoon Hawks
9 games played, total 145 points
14th.
16.000 ppgLayer3
14 games played, total 224 points
15th.
15.830 ppgMotion Fitness Mob
12 games played, total 190 points
16th.
15.800 ppgSaskatoon Hawks
10 games played, total 158 points
17th.
15.750 ppgSuper Friends
12 games played, total 189 points
18th.
15.620 ppgInstant Goatmeal
13 games played, total 203 points
19th.
15.110 ppgGunners
9 games played, total 136 points
20th.
13.920 ppgSuper Friends
13 games played, total 181 points