| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Daimion Houston | ![]() | 14 | 2195 | 0 | 156.790 | |
| 2nd | Landon Parrington | ![]() | 6 | 158 | 0 | 26.330 | |
| 3rd | Taijal Verma | ![]() | 10 | 245 | 1 | 24.500 | |
| 4th | Michael Veszi | ![]() | 14 | 334 | 2 | 23.860 | |
| 5th | Everett Iverson | ![]() | 9 | 202 | 0 | 22.440 | |
| 6th | Jason Garland | ![]() | 8 | 176 | 0 | 22.000 | |
| 7th | Stefan Dodig | ![]() | 12 | 251 | 0 | 20.920 | |
| 8th | Gavin Schmitt | ![]() | 10 | 209 | 0 | 20.900 | |
| 9th | Bryan Ahat | ![]() | 7 | 124 | 0 | 17.710 | |
| 10th | Drew Digout | ![]() | 11 | 194 | 1 | 17.640 | |
| 11th | Benson Wambululu | ![]() | 11 | 193 | 0 | 17.550 | |
| 12th | Carter Dahl | ![]() | 13 | 212 | 0 | 16.310 | |
| 13th | Logan Kays | ![]() | 9 | 145 | 0 | 16.110 | |
| 14th | Mark Rosalin | ![]() | 14 | 224 | 1 | 16.000 | |
| 15th | Myles Montcalm | ![]() | 12 | 190 | 0 | 15.830 | |
| 16th | Joey Pandher | ![]() | 10 | 158 | 0 | 15.800 | |
| 17th | Harris Kellington | ![]() | 12 | 189 | 0 | 15.750 | |
| 18th | Tyler Wellman | ![]() | 13 | 203 | 0 | 15.620 | |
| 19th | Julan Lynch | ![]() | 9 | 136 | 1 | 15.110 | |
| 20th | Drew Golding | ![]() | 13 | 181 | 0 | 13.920 |
1st. Daimion Houston
156.790 ppg14 games played, total 2195 points
2nd. Landon Parrington
26.330 ppg6 games played, total 158 points
3rd. Taijal Verma
24.500 ppg10 games played, total 245 points
4th. Michael Veszi
23.860 ppg14 games played, total 334 points
5th. Everett Iverson
22.440 ppg9 games played, total 202 points
6th. Jason Garland
22.000 ppg8 games played, total 176 points
7th. Stefan Dodig
20.920 ppg12 games played, total 251 points
8th. Gavin Schmitt
20.900 ppg10 games played, total 209 points
9th. Bryan Ahat
17.710 ppg7 games played, total 124 points
10th. Drew Digout
17.640 ppg11 games played, total 194 points
11th. Benson Wambululu
17.550 ppg11 games played, total 193 points
12th. Carter Dahl
16.310 ppg13 games played, total 212 points
13th. Logan Kays
16.110 ppg9 games played, total 145 points
14th. Mark Rosalin
16.000 ppg14 games played, total 224 points
15th. Myles Montcalm
15.830 ppg12 games played, total 190 points
16th. Joey Pandher
15.800 ppg10 games played, total 158 points
17th. Harris Kellington
15.750 ppg12 games played, total 189 points
18th. Tyler Wellman
15.620 ppg13 games played, total 203 points
19th. Julan Lynch
15.110 ppg9 games played, total 136 points
20th. Drew Golding
13.920 ppg13 games played, total 181 points
