| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Taijal Verma | ![]() | Swamp Donkeys | 11 | 245 | 1 | 22.270 |
| 2nd | Stefan Dodig | ![]() | Bos Taurus | 13 | 286 | 0 | 22.000 |
| 3rd | Gavin Schmitt | ![]() | Bos Taurus | 12 | 254 | 0 | 21.170 |
| 4th | Tyler Wellman | ![]() | Instant Goatmeal | 8 | 157 | 0 | 19.630 |
| 5th | David Stevens | ![]() | Motion Fitness Mob | 11 | 211 | 0 | 19.180 |
| 6th | Michael Veszi | ![]() | Motion Fitness Mob | 15 | 278 | 1 | 18.530 |
| 7th | Carter Dahl | ![]() | Motion Fitness Mob | 9 | 157 | 0 | 17.440 |
| 8th | Alex Linnell | ![]() | Dirty Mike and the Boys | 12 | 208 | 0 | 17.330 |
| 9th | Joey Pandher | ![]() | Saskatoon Hawks | 14 | 235 | 0 | 16.790 |
| 10th | Jason Garland | ![]() | Gunners | 10 | 161 | 0 | 16.100 |
| 11th | Drew Digout | ![]() | Saskatoon Hawks | 11 | 177 | 0 | 16.090 |
| 12th | Gilbert Madsen | ![]() | Gunners | 11 | 171 | 0 | 15.550 |
| 13th | Harris Kellington | ![]() | Super Friends | 15 | 232 | 0 | 15.470 |
| 14th | Josh Carbonel | ![]() | Cornfield | 11 | 170 | 1 | 15.450 |
| 15th | Colin Fraser | ![]() | Swamp Donkeys | 9 | 138 | 0 | 15.330 |
| 16th | Brendon Lauzon | ![]() | John Stamos | 6 | 91 | 0 | 15.170 |
| 17th | Dustin Millar | ![]() | John Stamos | 9 | 133 | 0 | 14.780 |
| 18th | Eliot Smithen | ![]() | Cornfield | 13 | 188 | 1 | 14.460 |
| 19th | Benson Wambululu | ![]() | Instant Goatmeal | 12 | 171 | 0 | 14.250 |
| 20th | Seb Turcotte | ![]() | Swamp Donkeys | 12 | 171 | 0 | 14.250 |
1st. Taijal Verma
22.270 ppgSwamp Donkeys
11 games played, total 245 points
2nd. Stefan Dodig
22.000 ppgBos Taurus
13 games played, total 286 points
3rd. Gavin Schmitt
21.170 ppgBos Taurus
12 games played, total 254 points
4th. Tyler Wellman
19.630 ppgInstant Goatmeal
8 games played, total 157 points
5th. David Stevens
19.180 ppgMotion Fitness Mob
11 games played, total 211 points
6th. Michael Veszi
18.530 ppgMotion Fitness Mob
15 games played, total 278 points
7th. Carter Dahl
17.440 ppgMotion Fitness Mob
9 games played, total 157 points
8th. Alex Linnell
17.330 ppgDirty Mike and the Boys
12 games played, total 208 points
9th. Joey Pandher
16.790 ppgSaskatoon Hawks
14 games played, total 235 points
10th. Jason Garland
16.100 ppgGunners
10 games played, total 161 points
11th. Drew Digout
16.090 ppgSaskatoon Hawks
11 games played, total 177 points
12th. Gilbert Madsen
15.550 ppgGunners
11 games played, total 171 points
13th. Harris Kellington
15.470 ppgSuper Friends
15 games played, total 232 points
14th. Josh Carbonel
15.450 ppgCornfield
11 games played, total 170 points
15th. Colin Fraser
15.330 ppgSwamp Donkeys
9 games played, total 138 points
16th. Brendon Lauzon
15.170 ppgJohn Stamos
6 games played, total 91 points
17th. Dustin Millar
14.780 ppgJohn Stamos
9 games played, total 133 points
18th. Eliot Smithen
14.460 ppgCornfield
13 games played, total 188 points
19th. Benson Wambululu
14.250 ppgInstant Goatmeal
12 games played, total 171 points
20th. Seb Turcotte
14.250 ppgSwamp Donkeys
12 games played, total 171 points
