| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | 12 | 268 | 0 | 22.330 | |||
| 2nd | 5 | 103 | 0 | 20.600 | |||
| 3rd | 14 | 275 | 0 | 19.640 | |||
| 4th | 15 | 289 | 0 | 19.270 | |||
| 5th | 10 | 190 | 0 | 19.000 | |||
| 6th | 11 | 202 | 0 | 18.360 | |||
| 7th | 16 | 288 | 0 | 18.000 | |||
| 8th | 12 | 213 | 0 | 17.750 | |||
| 9th | 12 | 210 | 1 | 17.500 | |||
| 10th | 6 | 104 | 0 | 17.330 | |||
| 11th | 12 | 206 | 0 | 17.170 | |||
| 12th | 12 | 201 | 0 | 16.750 | |||
| 13th | 7 | 117 | 0 | 16.710 | |||
| 14th | 12 | 200 | 0 | 16.670 | |||
| 15th | 15 | 248 | 0 | 16.530 | |||
| 16th | 9 | 147 | 0 | 16.330 | |||
| 17th | 11 | 178 | 0 | 16.180 | |||
| 18th | 12 | 193 | 0 | 16.080 | |||
| 19th | 11 | 173 | 0 | 15.730 | |||
| 20th | 10 | 157 | 0 | 15.700 |
1st.
22.330 ppg12 games played, total 268 points
2nd.
20.600 ppg5 games played, total 103 points
3rd.
19.640 ppg14 games played, total 275 points
4th.
19.270 ppg15 games played, total 289 points
5th.
19.000 ppg10 games played, total 190 points
6th.
18.360 ppg11 games played, total 202 points
7th.
18.000 ppg16 games played, total 288 points
8th.
17.750 ppg12 games played, total 213 points
9th.
17.500 ppg12 games played, total 210 points
10th.
17.330 ppg6 games played, total 104 points
11th.
17.170 ppg12 games played, total 206 points
12th.
16.750 ppg12 games played, total 201 points
13th.
16.710 ppg7 games played, total 117 points
14th.
16.670 ppg12 games played, total 200 points
15th.
16.530 ppg15 games played, total 248 points
16th.
16.330 ppg9 games played, total 147 points
17th.
16.180 ppg11 games played, total 178 points
18th.
16.080 ppg12 games played, total 193 points
19th.
15.730 ppg11 games played, total 173 points
20th.
15.700 ppg10 games played, total 157 points