| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Marc Bushman | ![]() | Tropics | 8 | 169 | 0 | 21.130 |
| 2nd | Dylan Sharp | ![]() | Bartari Bombers | 16 | 302 | 0 | 18.880 |
| 3rd | Orland Iverson | ![]() | Fat Kids | 14 | 251 | 0 | 17.930 |
| 4th | Shaun Gullacher | ![]() | MINUTEMEN | 13 | 231 | 0 | 17.770 |
| 5th | TJ Squance | ![]() | Bartari Bombers | 2 | 33 | 0 | 16.500 |
| 6th | Cody Clinkard | ![]() | Stealth | 16 | 260 | 0 | 16.250 |
| 7th | Peter Harun | ![]() | 14 | 227 | 0 | 16.210 | |
| 8th | Ethan Johnson | ![]() | 11 | 175 | 0 | 15.910 | |
| 9th | Oleh Kovalchuk | ![]() | Volia | 13 | 203 | 1 | 15.620 |
| 10th | Tracer Sabayton | ![]() | Volia | 5 | 78 | 0 | 15.600 |
| 11th | Liam Boldt | ![]() | Top Guns | 14 | 218 | 0 | 15.570 |
| 12th | Zlatan Cilimdzic | ![]() | Bartari Bombers | 10 | 155 | 0 | 15.500 |
| 13th | Geoffrey Carter | ![]() | 15 | 227 | 0 | 15.130 | |
| 14th | Tommy Vincent | ![]() | 9 | 135 | 0 | 15.000 | |
| 15th | Ryan Walchuk | ![]() | 6 | 87 | 1 | 14.500 | |
| 16th | Travis Struik | ![]() | Bartari Bombers | 4 | 58 | 0 | 14.500 |
| 17th | Avery Wever | ![]() | Malcontents | 15 | 214 | 0 | 14.270 |
| 18th | Reid Maltman | ![]() | 6 | 80 | 0 | 13.330 | |
| 19th | Colin Keys | ![]() | Fat Kids | 7 | 92 | 1 | 13.140 |
| 20th | Jesse Bushman | ![]() | Tropics | 15 | 192 | 0 | 12.800 |
1st. Marc Bushman
21.130 ppgTropics
8 games played, total 169 points
2nd. Dylan Sharp
18.880 ppgBartari Bombers
16 games played, total 302 points
3rd. Orland Iverson
17.930 ppgFat Kids
14 games played, total 251 points
4th. Shaun Gullacher
17.770 ppgMINUTEMEN
13 games played, total 231 points
5th. TJ Squance
16.500 ppgBartari Bombers
2 games played, total 33 points
6th. Cody Clinkard
16.250 ppgStealth
16 games played, total 260 points
7th. Peter Harun
16.210 ppg14 games played, total 227 points
8th. Ethan Johnson
15.910 ppg11 games played, total 175 points
9th. Oleh Kovalchuk
15.620 ppgVolia
13 games played, total 203 points
10th. Tracer Sabayton
15.600 ppgVolia
5 games played, total 78 points
11th. Liam Boldt
15.570 ppgTop Guns
14 games played, total 218 points
12th. Zlatan Cilimdzic
15.500 ppgBartari Bombers
10 games played, total 155 points
13th. Geoffrey Carter
15.130 ppg15 games played, total 227 points
14th. Tommy Vincent
15.000 ppg9 games played, total 135 points
15th. Ryan Walchuk
14.500 ppg6 games played, total 87 points
16th. Travis Struik
14.500 ppgBartari Bombers
4 games played, total 58 points
17th. Avery Wever
14.270 ppgMalcontents
15 games played, total 214 points
18th. Reid Maltman
13.330 ppg6 games played, total 80 points
19th. Colin Keys
13.140 ppgFat Kids
7 games played, total 92 points
20th. Jesse Bushman
12.800 ppgTropics
15 games played, total 192 points
