Top Guns - D1
4 Wins, 2 Losses
Jersey | Player | Games | Points | Average | Techs | Oct 20 | Oct 27 | Nov 3 | Nov 10 | Nov 17 | Dec 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Luc Thibodeau | 1 | 6 | 6 | 0 | 6 | |||||
7 | Stefan Scott | 4 | 47 | 11.75 | 0 | 7 | 19 | 15 | 6 | 7 | |
24 | Serhii Desnytskyi | 4 | 7 | 1.75 | 0 | 5 | 2 | 0 | 0 | 0 | |
77 | Matthew Johnson | 5 | 8 | 1.6 | 0 | 0 | 2 | 3 | 0 | 3 | 0 |
37 | Eric Micheels | 5 | 51 | 10.2 | 0 | 12 | 5 | 6 | 6 | 22 | 2 |
2 | Adam Boldt | 4 | 14 | 3.5 | 0 | 0 | 5 | 4 | 5 | 3 | |
10 | Nick Bouchard | 0 | 0 | 0 | 0 | ||||||
0 | Dan Schellenberg | 0 | 0 | 0 | 0 | ||||||
0 | Peter Slade | 3 | 22 | 7.33 | 0 | 9 | 4 | 9 | 6 | ||
9 | Liam Boldt | 4 | 62 | 15.5 | 0 | 12 | 10 | 25 | 15 | 7 | |
14 | Eric Magdanz | 5 | 58 | 11.6 | 0 | 25 | 15 | 7 | 9 | 2 | |
5 | Daniel Burke | 0 | 0 | 0 | 0 | ||||||
3 | Brian Schaan | 4 | 41 | 10.25 | 0 | 22 | 2 | 8 | 9 | 3 |
Schedule for Top Guns in D1
Sunday Oct 20, 2024
Sunday Oct 27, 2024
3:00 pm |
||
Disco Dolphins #3 Kaden Angell 12 pts |
46 | |
Top Guns #14 Eric Magdanz 15 pts |
49 |
Sunday Nov 3, 2024
Sunday Nov 10, 2024
12:00 pm |
||
Scrappy Dogs #11 Jaxson Brownell 15 pts |
58 | |
Top Guns #9 Liam Boldt 25 pts |
65 |
Sunday Nov 17, 2024
Sunday Dec 1, 2024
12:00 pm |
||
Top Guns #9 Liam Boldt 7 pts |
28 | |
Bartari Bombers #23 Jason Litke 12 pts |
47 |
Sunday Dec 8, 2024
9:00 am @ AB2 |
||
Malcontents | ||
Top Guns |
Sunday Dec 15, 2024
Sunday Jan 12, 2025
Sunday Jan 19, 2025
Sunday Jan 26, 2025
Sunday Feb 2, 2025
3:00 pm @ AB2 |
||
Disco Dolphins | ||
Top Guns |
Sunday Feb 9, 2025
Sunday Feb 16, 2025
1:30 pm @ AB2 |
||
Scrappy Dogs | ||
Top Guns |
Sunday Feb 23, 2025
3:00 pm @ AB2 |
||
The Maroons | ||
Top Guns |