| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | 14 | 348 | 0 | 24.860 | |||
| 2nd | 13 | 317 | 0 | 24.380 | |||
| 3rd | 9 | 204 | 0 | 22.670 | |||
| 4th | 12 | 230 | 1 | 19.170 | |||
| 5th | 11 | 192 | 0 | 17.450 | |||
| 6th | 13 | 203 | 0 | 15.620 | |||
| 7th | 15 | 225 | 0 | 15.000 | |||
| 8th | 15 | 225 | 1 | 15.000 | |||
| 9th | 11 | 163 | 0 | 14.820 | |||
| 10th | 8 | 118 | 1 | 14.750 | |||
| 11th | 11 | 158 | 0 | 14.360 | |||
| 12th | 14 | 191 | 1 | 13.640 | |||
| 13th | 6 | 80 | 0 | 13.330 | |||
| 14th | 9 | 119 | 0 | 13.220 | |||
| 15th | 9 | 118 | 0 | 13.110 | |||
| 16th | 12 | 154 | 0 | 12.830 | |||
| 17th | 15 | 192 | 0 | 12.800 | |||
| 18th | 14 | 176 | 0 | 12.570 | |||
| 19th | 10 | 123 | 0 | 12.300 | |||
| 20th | 14 | 172 | 0 | 12.290 |
1st.
24.860 ppg14 games played, total 348 points
2nd.
24.380 ppg13 games played, total 317 points
3rd.
22.670 ppg9 games played, total 204 points
4th.
19.170 ppg12 games played, total 230 points
5th.
17.450 ppg11 games played, total 192 points
6th.
15.620 ppg13 games played, total 203 points
7th.
15.000 ppg15 games played, total 225 points
8th.
15.000 ppg15 games played, total 225 points
9th.
14.820 ppg11 games played, total 163 points
10th.
14.750 ppg8 games played, total 118 points
11th.
14.360 ppg11 games played, total 158 points
12th.
13.640 ppg14 games played, total 191 points
13th.
13.330 ppg6 games played, total 80 points
14th.
13.220 ppg9 games played, total 119 points
15th.
13.110 ppg9 games played, total 118 points
16th.
12.830 ppg12 games played, total 154 points
17th.
12.800 ppg15 games played, total 192 points
18th.
12.570 ppg14 games played, total 176 points
19th.
12.300 ppg10 games played, total 123 points
20th.
12.290 ppg14 games played, total 172 points