| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Pitia Tombe | ![]() | Supersonics | 2 | 58 | 0 | 29.000 |
| 2nd | Daniel Zacharias | ![]() | Cobras | 2 | 52 | 0 | 26.000 |
| 3rd | Justin Gambito | ![]() | Bryan Cranston | 2 | 50 | 0 | 25.000 |
| 4th | Gavin King | ![]() | Good Fellas | 3 | 67 | 0 | 22.330 |
| 5th | Aaron Vivas | ![]() | Kool - Aid | 2 | 44 | 0 | 22.000 |
| 6th | Matthew Jacoby | ![]() | Ben Simmons for Three | 1 | 19 | 0 | 19.000 |
| 7th | Nate Bohmann | ![]() | Splash City | 3 | 48 | 0 | 16.000 |
| 8th | Thomas Pearson | ![]() | Bryan Cranston | 1 | 16 | 0 | 16.000 |
| 9th | Orland Iverson | ![]() | Sports Ball | 3 | 45 | 0 | 15.000 |
| 10th | Scott Trainor | ![]() | Sports Ball | 2 | 27 | 0 | 13.500 |
| 11th | Ken Baniega | ![]() | Slam Drunkz | 2 | 27 | 0 | 13.500 |
| 12th | Kurt Pilon | ![]() | Sports Ball | 2 | 27 | 0 | 13.500 |
| 13th | Connor Cline | ![]() | Tua Hawks | 2 | 26 | 0 | 13.000 |
| 14th | Carson Hulowski | ![]() | Jedi Flights | 3 | 38 | 1 | 12.670 |
| 15th | Brayden Cline | ![]() | Tua Hawks | 2 | 25 | 0 | 12.500 |
| 16th | Ryelee McCoy | ![]() | Sask Cyclones | 2 | 25 | 0 | 12.500 |
| 17th | Dominic Povhe | ![]() | Splash City | 3 | 37 | 0 | 12.330 |
| 18th | Daniel Cox | ![]() | Sask Cyclones | 3 | 37 | 0 | 12.330 |
| 19th | Michael Chelack | ![]() | Cobras | 3 | 36 | 0 | 12.000 |
| 20th | Donovan Swinnerton | ![]() | Tex Winter All-Star Experience | 1 | 12 | 0 | 12.000 |
1st.
29.000 ppgSupersonics
2 games played, total 58 points
2nd.
26.000 ppgCobras
2 games played, total 52 points
3rd.
25.000 ppgBryan Cranston
2 games played, total 50 points
4th.
22.330 ppgGood Fellas
3 games played, total 67 points
5th.
22.000 ppgKool - Aid
2 games played, total 44 points
6th.
19.000 ppgBen Simmons for Three
1 games played, total 19 points
7th.
16.000 ppgSplash City
3 games played, total 48 points
8th.
16.000 ppgBryan Cranston
1 games played, total 16 points
9th.
15.000 ppgSports Ball
3 games played, total 45 points
10th.
13.500 ppgSports Ball
2 games played, total 27 points
11th.
13.500 ppgSlam Drunkz
2 games played, total 27 points
12th.
13.500 ppgSports Ball
2 games played, total 27 points
13th.
13.000 ppgTua Hawks
2 games played, total 26 points
14th.
12.670 ppgJedi Flights
3 games played, total 38 points
15th.
12.500 ppgTua Hawks
2 games played, total 25 points
16th.
12.500 ppgSask Cyclones
2 games played, total 25 points
17th.
12.330 ppgSplash City
3 games played, total 37 points
18th.
12.330 ppgSask Cyclones
3 games played, total 37 points
19th.
12.000 ppgCobras
3 games played, total 36 points
20th.
12.000 ppgTex Winter All-Star Experience
1 games played, total 12 points








