| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Pitia Tombe | ![]() | Supersonics | 14 | 367 | 0 | 26.210 |
| 2nd | Aaron Vivas | ![]() | Kool - Aid | 9 | 234 | 0 | 26.000 |
| 3rd | Daniel Zacharias | ![]() | Cobras | 11 | 262 | 0 | 23.820 |
| 4th | Justin Gambito | ![]() | Bryan Cranston | 12 | 263 | 0 | 21.920 |
| 5th | Ryelee McCoy | ![]() | Sask Cyclones | 12 | 262 | 0 | 21.830 |
| 6th | Gavin King | ![]() | Good Fellas | 13 | 263 | 0 | 20.230 |
| 7th | Matthew Jacoby | ![]() | Ben Simmons for Three | 12 | 208 | 0 | 17.330 |
| 8th | Brandon Panasiuk | ![]() | Bricklayers | 13 | 218 | 0 | 16.770 |
| 9th | Nate Bohmann | ![]() | Splash City | 8 | 128 | 0 | 16.000 |
| 10th | Orland Iverson | ![]() | Sports Ball | 13 | 205 | 1 | 15.770 |
| 11th | Carl Barcelon | ![]() | Good Fellas | 4 | 63 | 0 | 15.750 |
| 12th | Graham Murawsky | ![]() | Bricklayers | 11 | 168 | 0 | 15.270 |
| 13th | Victor Apao | ![]() | Sask Cyclones | 10 | 150 | 0 | 15.000 |
| 14th | Ben Grassick | ![]() | Splash City | 14 | 207 | 0 | 14.790 |
| 15th | Mark Dixon | ![]() | Ben Simmons for Three | 5 | 69 | 1 | 13.800 |
| 16th | Kyle Cruz | ![]() | Kool - Aid | 15 | 205 | 1 | 13.670 |
| 17th | Ken Baniega | ![]() | Slam Drunkz | 10 | 136 | 0 | 13.600 |
| 18th | Dominic Povhe | ![]() | Splash City | 10 | 135 | 0 | 13.500 |
| 19th | Quinn Weber | ![]() | Slam Drunkz | 15 | 198 | 0 | 13.200 |
| 20th | Kyle Robinson | ![]() | Sports Ball | 10 | 123 | 0 | 12.300 |
1st. Pitia Tombe
26.210 ppgSupersonics
14 games played, total 367 points
2nd. Aaron Vivas
26.000 ppgKool - Aid
9 games played, total 234 points
3rd. Daniel Zacharias
23.820 ppgCobras
11 games played, total 262 points
4th. Justin Gambito
21.920 ppgBryan Cranston
12 games played, total 263 points
5th. Ryelee McCoy
21.830 ppgSask Cyclones
12 games played, total 262 points
6th. Gavin King
20.230 ppgGood Fellas
13 games played, total 263 points
7th. Matthew Jacoby
17.330 ppgBen Simmons for Three
12 games played, total 208 points
8th. Brandon Panasiuk
16.770 ppgBricklayers
13 games played, total 218 points
9th. Nate Bohmann
16.000 ppgSplash City
8 games played, total 128 points
10th. Orland Iverson
15.770 ppgSports Ball
13 games played, total 205 points
11th. Carl Barcelon
15.750 ppgGood Fellas
4 games played, total 63 points
12th. Graham Murawsky
15.270 ppgBricklayers
11 games played, total 168 points
13th. Victor Apao
15.000 ppgSask Cyclones
10 games played, total 150 points
14th. Ben Grassick
14.790 ppgSplash City
14 games played, total 207 points
15th. Mark Dixon
13.800 ppgBen Simmons for Three
5 games played, total 69 points
16th. Kyle Cruz
13.670 ppgKool - Aid
15 games played, total 205 points
17th. Ken Baniega
13.600 ppgSlam Drunkz
10 games played, total 136 points
18th. Dominic Povhe
13.500 ppgSplash City
10 games played, total 135 points
19th. Quinn Weber
13.200 ppgSlam Drunkz
15 games played, total 198 points
20th. Kyle Robinson
12.300 ppgSports Ball
10 games played, total 123 points








