Place | Player | Logo | Team | Games | Points | Techs | Average |
1st | Omar Hassanien | Good Fellas | 5 | 126 | 0 | 25.200 | |
2nd | Ben Grassick | Splash City | 5 | 121 | 0 | 24.200 | |
3rd | Katlin Larlham | Splash Dads | 3 | 57 | 0 | 19.000 | |
4th | Justin Gambito | Bryan Cranston | 4 | 74 | 0 | 18.500 | |
5th | Brandon Panasiuk | Bricklayers | 4 | 74 | 0 | 18.500 | |
6th | Nate Bohmann | Splash City | 2 | 36 | 0 | 18.000 | |
7th | Matthew Magotiaux | Splash Dads | 4 | 71 | 0 | 17.750 | |
8th | Dominic Povhe | Splash City | 3 | 51 | 0 | 17.000 | |
9th | Frederick Khonje | Splash Dads | 1 | 17 | 0 | 17.000 | |
10th | Zach Erber | Slam Drunkz | 3 | 50 | 0 | 16.670 | |
11th | Kyle Cruz | koolaid | 5 | 80 | 0 | 16.000 | |
12th | Chris Sosa | Big Girls Don't Kawhi | 4 | 62 | 0 | 15.500 | |
13th | Carl Barcelon | Good Fellas | 3 | 45 | 0 | 15.000 | |
14th | Aaron Vivas | koolaid | 4 | 59 | 0 | 14.750 | |
15th | Gavin King | Good Fellas | 3 | 44 | 0 | 14.670 | |
16th | Landon Hill | Jedi Flights | 3 | 44 | 0 | 14.670 | |
17th | Garrett Bailey | W3 | 4 | 55 | 0 | 13.750 | |
18th | Carson Hulowski | Jedi Flights | 2 | 27 | 0 | 13.500 | |
19th | Carter Block | Tua Hawks | 2 | 27 | 0 | 13.500 | |
20th | Calvin Klaassen | Cobras | 1 | 13 | 0 | 13.000 |
1st.
25.200 ppgGood Fellas
5 games played, total 126 points
2nd.
24.200 ppgSplash City
5 games played, total 121 points
3rd.
19.000 ppgSplash Dads
3 games played, total 57 points
4th.
18.500 ppgBryan Cranston
4 games played, total 74 points
5th.
18.500 ppgBricklayers
4 games played, total 74 points
6th.
18.000 ppgSplash City
2 games played, total 36 points
7th.
17.750 ppgSplash Dads
4 games played, total 71 points
8th.
17.000 ppgSplash City
3 games played, total 51 points
9th.
17.000 ppgSplash Dads
1 games played, total 17 points
10th.
16.670 ppgSlam Drunkz
3 games played, total 50 points
11th.
16.000 ppgkoolaid
5 games played, total 80 points
12th.
15.500 ppgBig Girls Don't Kawhi
4 games played, total 62 points
13th.
15.000 ppgGood Fellas
3 games played, total 45 points
14th.
14.750 ppgkoolaid
4 games played, total 59 points
15th.
14.670 ppgGood Fellas
3 games played, total 44 points
16th.
14.670 ppgJedi Flights
3 games played, total 44 points
17th.
13.750 ppgW3
4 games played, total 55 points
18th.
13.500 ppgJedi Flights
2 games played, total 27 points
19th.
13.500 ppgTua Hawks
2 games played, total 27 points
20th.
13.000 ppgCobras
1 games played, total 13 points