| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Aaron Vivas | ![]() | Kool - Aid | 8 | 214 | 0 | 26.750 |
| 2nd | Pitia Tombe | ![]() | Supersonics | 13 | 336 | 0 | 25.850 |
| 3rd | Daniel Zacharias | ![]() | Cobras | 10 | 231 | 0 | 23.100 |
| 4th | Ryelee McCoy | ![]() | Sask Cyclones | 11 | 239 | 0 | 21.730 |
| 5th | Justin Gambito | ![]() | Bryan Cranston | 11 | 235 | 0 | 21.360 |
| 6th | Gavin King | ![]() | Good Fellas | 12 | 248 | 0 | 20.670 |
| 7th | Brandon Panasiuk | ![]() | Bricklayers | 12 | 209 | 0 | 17.420 |
| 8th | Matthew Jacoby | ![]() | Ben Simmons for Three | 11 | 181 | 0 | 16.450 |
| 9th | Victor Apao | ![]() | Sask Cyclones | 9 | 147 | 0 | 16.330 |
| 10th | Graham Murawsky | ![]() | Bricklayers | 10 | 161 | 0 | 16.100 |
| 11th | Nate Bohmann | ![]() | Splash City | 7 | 112 | 0 | 16.000 |
| 12th | Orland Iverson | ![]() | Sports Ball | 12 | 183 | 1 | 15.250 |
| 13th | Quinn Weber | ![]() | Slam Drunkz | 13 | 187 | 0 | 14.380 |
| 14th | Ben Grassick | ![]() | Splash City | 12 | 172 | 0 | 14.330 |
| 15th | Mark Dixon | ![]() | Ben Simmons for Three | 5 | 69 | 1 | 13.800 |
| 16th | Ken Baniega | ![]() | Slam Drunkz | 9 | 124 | 0 | 13.780 |
| 17th | Dominic Povhe | ![]() | Splash City | 10 | 135 | 0 | 13.500 |
| 18th | Kyle Cruz | ![]() | Kool - Aid | 14 | 185 | 0 | 13.210 |
| 19th | Dean Prince | ![]() | Jedi Flights | 7 | 89 | 0 | 12.710 |
| 20th | Kyle Robinson | ![]() | Sports Ball | 10 | 123 | 0 | 12.300 |
1st. Aaron Vivas
26.750 ppgKool - Aid
8 games played, total 214 points
2nd. Pitia Tombe
25.850 ppgSupersonics
13 games played, total 336 points
3rd. Daniel Zacharias
23.100 ppgCobras
10 games played, total 231 points
4th. Ryelee McCoy
21.730 ppgSask Cyclones
11 games played, total 239 points
5th. Justin Gambito
21.360 ppgBryan Cranston
11 games played, total 235 points
6th. Gavin King
20.670 ppgGood Fellas
12 games played, total 248 points
7th. Brandon Panasiuk
17.420 ppgBricklayers
12 games played, total 209 points
8th. Matthew Jacoby
16.450 ppgBen Simmons for Three
11 games played, total 181 points
9th. Victor Apao
16.330 ppgSask Cyclones
9 games played, total 147 points
10th. Graham Murawsky
16.100 ppgBricklayers
10 games played, total 161 points
11th. Nate Bohmann
16.000 ppgSplash City
7 games played, total 112 points
12th. Orland Iverson
15.250 ppgSports Ball
12 games played, total 183 points
13th. Quinn Weber
14.380 ppgSlam Drunkz
13 games played, total 187 points
14th. Ben Grassick
14.330 ppgSplash City
12 games played, total 172 points
15th. Mark Dixon
13.800 ppgBen Simmons for Three
5 games played, total 69 points
16th. Ken Baniega
13.780 ppgSlam Drunkz
9 games played, total 124 points
17th. Dominic Povhe
13.500 ppgSplash City
10 games played, total 135 points
18th. Kyle Cruz
13.210 ppgKool - Aid
14 games played, total 185 points
19th. Dean Prince
12.710 ppgJedi Flights
7 games played, total 89 points
20th. Kyle Robinson
12.300 ppgSports Ball
10 games played, total 123 points








