| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Matthew Magotiaux | ![]() | 14 | 349 | 0 | 24.930 | |
| 2nd | Justin Gambito | ![]() | 14 | 333 | 0 | 23.790 | |
| 3rd | Parker Olfert | ![]() | 13 | 302 | 0 | 23.230 | |
| 4th | Garrett Bailey | ![]() | 11 | 222 | 1 | 20.180 | |
| 5th | Kyle Cruz | ![]() | 9 | 168 | 0 | 18.670 | |
| 6th | Connor Cline | ![]() | 14 | 261 | 0 | 18.640 | |
| 7th | Malcolm Peters | ![]() | 14 | 250 | 1 | 17.860 | |
| 8th | John Kabatow | ![]() | 9 | 159 | 0 | 17.670 | |
| 9th | Wayne Ng | ![]() | 14 | 233 | 0 | 16.640 | |
| 10th | Kurt Pilon | ![]() | 12 | 193 | 0 | 16.080 | |
| 11th | Katlin Larlham | ![]() | 13 | 204 | 0 | 15.690 | |
| 12th | Graham Murawsky | ![]() | 11 | 172 | 0 | 15.640 | |
| 13th | Dallas Whiting | ![]() | 14 | 204 | 0 | 14.570 | |
| 14th | Colby Pocock | ![]() | 12 | 171 | 0 | 14.250 | |
| 15th | Ivan Brown | ![]() | 11 | 148 | 0 | 13.450 | |
| 16th | Aaron Vivas | ![]() | 7 | 94 | 0 | 13.430 | |
| 17th | Bryce Attridge | ![]() | 12 | 161 | 0 | 13.420 | |
| 18th | Emmanuel Paraiso | ![]() | 9 | 119 | 0 | 13.220 | |
| 19th | Kevin Chute | ![]() | 11 | 134 | 0 | 12.180 | |
| 20th | Carter Block | ![]() | 9 | 109 | 0 | 12.110 |
1st. Matthew Magotiaux
24.930 ppg14 games played, total 349 points
2nd. Justin Gambito
23.790 ppg14 games played, total 333 points
3rd. Parker Olfert
23.230 ppg13 games played, total 302 points
4th. Garrett Bailey
20.180 ppg11 games played, total 222 points
5th. Kyle Cruz
18.670 ppg9 games played, total 168 points
6th. Connor Cline
18.640 ppg14 games played, total 261 points
7th. Malcolm Peters
17.860 ppg14 games played, total 250 points
8th. John Kabatow
17.670 ppg9 games played, total 159 points
9th. Wayne Ng
16.640 ppg14 games played, total 233 points
10th. Kurt Pilon
16.080 ppg12 games played, total 193 points
11th. Katlin Larlham
15.690 ppg13 games played, total 204 points
12th. Graham Murawsky
15.640 ppg11 games played, total 172 points
13th. Dallas Whiting
14.570 ppg14 games played, total 204 points
14th. Colby Pocock
14.250 ppg12 games played, total 171 points
15th. Ivan Brown
13.450 ppg11 games played, total 148 points
16th. Aaron Vivas
13.430 ppg7 games played, total 94 points
17th. Bryce Attridge
13.420 ppg12 games played, total 161 points
18th. Emmanuel Paraiso
13.220 ppg9 games played, total 119 points
19th. Kevin Chute
12.180 ppg11 games played, total 134 points
20th. Carter Block
12.110 ppg9 games played, total 109 points
