Place | Player | Logo | Team | Games | Points | Techs | Average |
1st | Matthew Magotiaux | ![]() | Splash City | 14 | 349 | 0 | 24.930 |
2nd | Justin Gambito | ![]() | Bryan Cranston | 14 | 333 | 0 | 23.790 |
3rd | Parker Olfert | ![]() | Jedi Flights | 13 | 302 | 0 | 23.230 |
4th | Garrett Bailey | ![]() | W3 | 11 | 222 | 1 | 20.180 |
5th | Kyle Cruz | ![]() | koolaid | 9 | 168 | 0 | 18.670 |
6th | Connor Cline | ![]() | Tua Hawks | 14 | 261 | 0 | 18.640 |
7th | Malcolm Peters | ![]() | Splash Dads | 14 | 250 | 1 | 17.860 |
8th | John Kabatow | ![]() | Cobras | 9 | 159 | 0 | 17.670 |
9th | Wayne Ng | ![]() | Tex Winter All-Star Experience | 14 | 233 | 0 | 16.640 |
10th | Kurt Pilon | ![]() | The Fat SuperSonics | 12 | 193 | 0 | 16.080 |
11th | Katlin Larlham | ![]() | Splash Dads | 13 | 204 | 0 | 15.690 |
12th | Graham Murawsky | ![]() | Bricklayers | 11 | 172 | 0 | 15.640 |
13th | Dallas Whiting | ![]() | Splash City | 14 | 204 | 0 | 14.570 |
14th | Colby Pocock | ![]() | Splash Dads | 12 | 171 | 0 | 14.250 |
15th | Ivan Brown | ![]() | Bricklayers | 11 | 148 | 0 | 13.450 |
16th | Aaron Vivas | ![]() | koolaid | 7 | 94 | 0 | 13.430 |
17th | Bryce Attridge | ![]() | koolaid | 12 | 161 | 0 | 13.420 |
18th | Emmanuel Paraiso | ![]() | Big Girls Don't Kawhi | 9 | 119 | 0 | 13.220 |
19th | Kevin Chute | ![]() | Tex Winter All-Star Experience | 11 | 134 | 0 | 12.180 |
20th | Carter Block | ![]() | Tua Hawks | 9 | 109 | 0 | 12.110 |
1st.
24.930 ppgSplash City
14 games played, total 349 points
2nd.
23.790 ppgBryan Cranston
14 games played, total 333 points
3rd.
23.230 ppgJedi Flights
13 games played, total 302 points
4th.
20.180 ppgW3
11 games played, total 222 points
5th.
18.670 ppgkoolaid
9 games played, total 168 points
6th.
18.640 ppgTua Hawks
14 games played, total 261 points
7th.
17.860 ppgSplash Dads
14 games played, total 250 points
8th.
17.670 ppgCobras
9 games played, total 159 points
9th.
16.640 ppgTex Winter All-Star Experience
14 games played, total 233 points
10th.
16.080 ppgThe Fat SuperSonics
12 games played, total 193 points
11th.
15.690 ppgSplash Dads
13 games played, total 204 points
12th.
15.640 ppgBricklayers
11 games played, total 172 points
13th.
14.570 ppgSplash City
14 games played, total 204 points
14th.
14.250 ppgSplash Dads
12 games played, total 171 points
15th.
13.450 ppgBricklayers
11 games played, total 148 points
16th.
13.430 ppgkoolaid
7 games played, total 94 points
17th.
13.420 ppgkoolaid
12 games played, total 161 points
18th.
13.220 ppgBig Girls Don't Kawhi
9 games played, total 119 points
19th.
12.180 ppgTex Winter All-Star Experience
11 games played, total 134 points
20th.
12.110 ppgTua Hawks
9 games played, total 109 points