| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Omar Hassanien | ![]() | Good Fellas | 15 | 308 | 0 | 20.530 |
| 2nd | Kyle Cruz | ![]() | Kool - Aid | 15 | 306 | 0 | 20.400 |
| 3rd | Katlin Larlham | ![]() | Splash Dads | 14 | 275 | 0 | 19.640 |
| 4th | Justin Gambito | ![]() | Bryan Cranston | 15 | 283 | 0 | 18.870 |
| 5th | Chris Sosa | ![]() | Big Girls Don't Kawhi | 12 | 226 | 0 | 18.830 |
| 6th | Parker Olfert | ![]() | Jedi Flights | 2 | 37 | 0 | 18.500 |
| 7th | Daniel Zacharias | ![]() | Cobras | 15 | 276 | 0 | 18.400 |
| 8th | Ben Grassick | ![]() | Splash City | 15 | 269 | 0 | 17.930 |
| 9th | Garrett Bailey | ![]() | W3 | 14 | 244 | 0 | 17.430 |
| 10th | Carson Hulowski | ![]() | Jedi Flights | 13 | 221 | 1 | 17.000 |
| 11th | Quinn Weber | ![]() | Slam Drunkz | 14 | 232 | 1 | 16.570 |
| 12th | Matthew Magotiaux | ![]() | Splash Dads | 15 | 245 | 0 | 16.330 |
| 13th | Aaron Vivas | ![]() | Kool - Aid | 13 | 211 | 0 | 16.230 |
| 14th | Dominic Povhe | ![]() | Splash City | 13 | 206 | 1 | 15.850 |
| 15th | Kurt Pilon | ![]() | The Fat SuperSonics | 11 | 161 | 0 | 14.640 |
| 16th | Gavin King | ![]() | Good Fellas | 11 | 160 | 0 | 14.550 |
| 17th | Jamon Campbell | ![]() | Big Girls Don't Kawhi | 11 | 160 | 0 | 14.550 |
| 18th | Carl Barcelon | ![]() | Good Fellas | 10 | 144 | 0 | 14.400 |
| 19th | Brandon Panasiuk | ![]() | Bricklayers | 15 | 208 | 0 | 13.870 |
| 20th | Malcolm Peters | ![]() | Splash Dads | 15 | 203 | 0 | 13.530 |
1st. Omar Hassanien
20.530 ppgGood Fellas
15 games played, total 308 points
2nd. Kyle Cruz
20.400 ppgKool - Aid
15 games played, total 306 points
3rd. Katlin Larlham
19.640 ppgSplash Dads
14 games played, total 275 points
4th. Justin Gambito
18.870 ppgBryan Cranston
15 games played, total 283 points
5th. Chris Sosa
18.830 ppgBig Girls Don't Kawhi
12 games played, total 226 points
6th. Parker Olfert
18.500 ppgJedi Flights
2 games played, total 37 points
7th. Daniel Zacharias
18.400 ppgCobras
15 games played, total 276 points
8th. Ben Grassick
17.930 ppgSplash City
15 games played, total 269 points
9th. Garrett Bailey
17.430 ppgW3
14 games played, total 244 points
10th. Carson Hulowski
17.000 ppgJedi Flights
13 games played, total 221 points
11th. Quinn Weber
16.570 ppgSlam Drunkz
14 games played, total 232 points
12th. Matthew Magotiaux
16.330 ppgSplash Dads
15 games played, total 245 points
13th. Aaron Vivas
16.230 ppgKool - Aid
13 games played, total 211 points
14th. Dominic Povhe
15.850 ppgSplash City
13 games played, total 206 points
15th. Kurt Pilon
14.640 ppgThe Fat SuperSonics
11 games played, total 161 points
16th. Gavin King
14.550 ppgGood Fellas
11 games played, total 160 points
17th. Jamon Campbell
14.550 ppgBig Girls Don't Kawhi
11 games played, total 160 points
18th. Carl Barcelon
14.400 ppgGood Fellas
10 games played, total 144 points
19th. Brandon Panasiuk
13.870 ppgBricklayers
15 games played, total 208 points
20th. Malcolm Peters
13.530 ppgSplash Dads
15 games played, total 203 points






