| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | 14 | 367 | 0 | 26.210 | |||
| 2nd | 9 | 234 | 0 | 26.000 | |||
| 3rd | 11 | 262 | 0 | 23.820 | |||
| 4th | 12 | 263 | 0 | 21.920 | |||
| 5th | 12 | 262 | 0 | 21.830 | |||
| 6th | 13 | 263 | 0 | 20.230 | |||
| 7th | 12 | 208 | 0 | 17.330 | |||
| 8th | 13 | 218 | 0 | 16.770 | |||
| 9th | 8 | 128 | 0 | 16.000 | |||
| 10th | 13 | 205 | 1 | 15.770 | |||
| 11th | 4 | 63 | 0 | 15.750 | |||
| 12th | 11 | 168 | 0 | 15.270 | |||
| 13th | 10 | 150 | 0 | 15.000 | |||
| 14th | 14 | 207 | 0 | 14.790 | |||
| 15th | 5 | 69 | 1 | 13.800 | |||
| 16th | 15 | 205 | 1 | 13.670 | |||
| 17th | 10 | 136 | 0 | 13.600 | |||
| 18th | 10 | 135 | 0 | 13.500 | |||
| 19th | 15 | 198 | 0 | 13.200 | |||
| 20th | 10 | 123 | 0 | 12.300 |
1st.
26.210 ppg14 games played, total 367 points
2nd.
26.000 ppg9 games played, total 234 points
3rd.
23.820 ppg11 games played, total 262 points
4th.
21.920 ppg12 games played, total 263 points
5th.
21.830 ppg12 games played, total 262 points
6th.
20.230 ppg13 games played, total 263 points
7th.
17.330 ppg12 games played, total 208 points
8th.
16.770 ppg13 games played, total 218 points
9th.
16.000 ppg8 games played, total 128 points
10th.
15.770 ppg13 games played, total 205 points
11th.
15.750 ppg4 games played, total 63 points
12th.
15.270 ppg11 games played, total 168 points
13th.
15.000 ppg10 games played, total 150 points
14th.
14.790 ppg14 games played, total 207 points
15th.
13.800 ppg5 games played, total 69 points
16th.
13.670 ppg15 games played, total 205 points
17th.
13.600 ppg10 games played, total 136 points
18th.
13.500 ppg10 games played, total 135 points
19th.
13.200 ppg15 games played, total 198 points
20th.
12.300 ppg10 games played, total 123 points