| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | 3 | 65 | 0 | 21.670 | |||
| 2nd | 10 | 194 | 0 | 19.400 | |||
| 3rd | 11 | 206 | 1 | 18.730 | |||
| 4th | 12 | 215 | 0 | 17.920 | |||
| 5th | 6 | 95 | 1 | 15.830 | |||
| 6th | 12 | 182 | 0 | 15.170 | |||
| 7th | 9 | 132 | 0 | 14.670 | |||
| 8th | 4 | 58 | 0 | 14.500 | |||
| 9th | 8 | 108 | 0 | 13.500 | |||
| 10th | 12 | 161 | 0 | 13.420 | |||
| 11th | 11 | 143 | 0 | 13.000 | |||
| 12th | 11 | 143 | 0 | 13.000 | |||
| 13th | 9 | 112 | 0 | 12.440 | |||
| 14th | 12 | 148 | 0 | 12.330 | |||
| 15th | 9 | 109 | 0 | 12.110 | |||
| 16th | 9 | 109 | 0 | 12.110 | |||
| 17th | 9 | 101 | 1 | 11.220 | |||
| 18th | 11 | 120 | 0 | 10.910 | |||
| 19th | 11 | 119 | 0 | 10.820 | |||
| 20th | 9 | 94 | 0 | 10.440 |
1st.
21.670 ppg3 games played, total 65 points
2nd.
19.400 ppg10 games played, total 194 points
3rd.
18.730 ppg11 games played, total 206 points
4th.
17.920 ppg12 games played, total 215 points
5th.
15.830 ppg6 games played, total 95 points
6th.
15.170 ppg12 games played, total 182 points
7th.
14.670 ppg9 games played, total 132 points
8th.
14.500 ppg4 games played, total 58 points
9th.
13.500 ppg8 games played, total 108 points
10th.
13.420 ppg12 games played, total 161 points
11th.
13.000 ppg11 games played, total 143 points
12th.
13.000 ppg11 games played, total 143 points
13th.
12.440 ppg9 games played, total 112 points
14th.
12.330 ppg12 games played, total 148 points
15th.
12.110 ppg9 games played, total 109 points
16th.
12.110 ppg9 games played, total 109 points
17th.
11.220 ppg9 games played, total 101 points
18th.
10.910 ppg11 games played, total 120 points
19th.
10.820 ppg11 games played, total 119 points
20th.
10.440 ppg9 games played, total 94 points