Place | Player | Logo | Team | Games | Points | Techs | Average |
1st | Jemahl Manning | Shaqt'n A Fools | 1 | 30 | 0 | 30.000 | |
2nd | Kalem Edland | Purgatory | 2 | 58 | 0 | 29.000 | |
3rd | Dylan Pearson | Blues Brothers | 2 | 45 | 0 | 22.500 | |
4th | Morgan Duce | Guarder Snakes | 1 | 22 | 0 | 22.000 | |
5th | Emmanuel Dodoo | Shaqt'n A Fools | 1 | 16 | 0 | 16.000 | |
6th | Mark Lewis | Blues Brothers | 2 | 31 | 0 | 15.500 | |
7th | Sang Becker | Cooke-Ng With Friends | 1 | 15 | 0 | 15.000 | |
8th | Matthew Jacoby | Purgatory | 2 | 27 | 0 | 13.500 | |
9th | MeriƧ Osman | 1980's All-Stars + Walt | 2 | 25 | 0 | 12.500 | |
10th | Tanner Bradley | Bohemian | 1 | 12 | 0 | 12.000 | |
11th | Curtis Hatch | Purgatory | 2 | 23 | 0 | 11.500 | |
12th | Brian Schaan | Blues Brothers | 1 | 9 | 0 | 9.000 | |
13th | Darcy Berggren | Blues Brothers | 2 | 17 | 0 | 8.500 | |
14th | Nathan Dickson | 1980's All-Stars + Walt | 2 | 16 | 0 | 8.000 | |
15th | Chris Battiste | Blues Brothers | 2 | 16 | 0 | 8.000 | |
16th | John Kabatow | Bohemian | 1 | 8 | 0 | 8.000 | |
17th | Lance Fradette | Blues Brothers | 1 | 8 | 0 | 8.000 | |
18th | Tyler Friesen | Guarder Snakes | 1 | 7 | 0 | 7.000 | |
19th | Brad McGowan | Shaqt'n A Fools | 1 | 7 | 0 | 7.000 | |
20th | Jessie Schwark | Purgatory | 1 | 7 | 0 | 7.000 |
1st.
30.000 ppgShaqt'n A Fools
1 games played, total 30 points
2nd.
29.000 ppgPurgatory
2 games played, total 58 points
3rd.
22.500 ppgBlues Brothers
2 games played, total 45 points
4th.
22.000 ppgGuarder Snakes
1 games played, total 22 points
5th.
16.000 ppgShaqt'n A Fools
1 games played, total 16 points
6th.
15.500 ppgBlues Brothers
2 games played, total 31 points
7th.
15.000 ppgCooke-Ng With Friends
1 games played, total 15 points
8th.
13.500 ppgPurgatory
2 games played, total 27 points
9th.
12.500 ppg1980's All-Stars + Walt
2 games played, total 25 points
10th.
12.000 ppgBohemian
1 games played, total 12 points
11th.
11.500 ppgPurgatory
2 games played, total 23 points
12th.
9.000 ppgBlues Brothers
1 games played, total 9 points
13th.
8.500 ppgBlues Brothers
2 games played, total 17 points
14th.
8.000 ppg1980's All-Stars + Walt
2 games played, total 16 points
15th.
8.000 ppgBlues Brothers
2 games played, total 16 points
16th.
8.000 ppgBohemian
1 games played, total 8 points
17th.
8.000 ppgBlues Brothers
1 games played, total 8 points
18th.
7.000 ppgGuarder Snakes
1 games played, total 7 points
19th.
7.000 ppgShaqt'n A Fools
1 games played, total 7 points
20th.
7.000 ppgPurgatory
1 games played, total 7 points