Shaqt'n A Fools - Masters
1 Win, 0 Losses
Jersey | Player | Games | Points | Average | Techs | Nov 6 | Nov 19 |
---|---|---|---|---|---|---|---|
3 | Brad McGowan | 1 | 7 | 7 | 0 | 7 | |
23 | Chris Mearns | 0 | 0 | 0 | 0 | ||
14 | Sheldon Evacheski | 1 | 6 | 6 | 0 | 6 | |
1 | Hasib Karimi | 0 | 0 | 0 | 0 | ||
11 | Emmanuel Dodoo | 1 | 16 | 16 | 0 | 16 | |
5 | Matt Boyko | 1 | 3 | 3 | 0 | 3 | |
7 | Malcom Peters | 1 | 7 | 7 | 0 | 7 | |
32 | Samson Haimanot | 1 | 6 | 6 | 0 | 6 | |
8 | Jemahl Manning | 1 | 30 | 30 | 0 | 30 | |
1 | TJ Warren | 0 | 0 | 0 | 0 | ||
2 | Mason Medynski | 0 | 0 | 0 | 0 |
Schedule for Shaqt'n A Fools in Masters
Wednesday Nov 6, 2024
9:00 pm |
||
1980's All-Stars + Walt #14 Cam Zimmer 14 pts |
61 | |
Shaqt'n A Fools #8 Jemahl Manning 30 pts |
76 |
Tuesday Nov 19, 2024
9:00 pm @ WM1 |
||
Bohemian | ||
Shaqt'n A Fools |
Thursday Nov 28, 2024
9:00 pm @ NTN |
||
Blue Chips 2.0 | ||
Shaqt'n A Fools |
Tuesday Dec 3, 2024
9:00 pm @ NTN |
||
Cooke-Ng With Friends | ||
Shaqt'n A Fools |