| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Mitchel Walter | ![]() | Tropics | 12 | 256 | 2 | 21.330 |
| 2nd | Ryland Hinz | ![]() | Monkeys | 15 | 310 | 0 | 20.670 |
| 3rd | Matthew Jacoby | ![]() | Ben Simmons for Three | 12 | 223 | 0 | 18.580 |
| 4th | Ryan Zemluk | ![]() | The OG's | 14 | 250 | 0 | 17.860 |
| 5th | Reid Janzen | ![]() | Bridge City Air Ballers | 13 | 206 | 0 | 15.850 |
| 6th | Jesse Rask | ![]() | Birdmen | 12 | 190 | 0 | 15.830 |
| 7th | Glenn Cortez | ![]() | Rim Wraiths | 10 | 157 | 0 | 15.700 |
| 8th | John Santos | ![]() | Bandits | 13 | 195 | 0 | 15.000 |
| 9th | Karsten Strelioff | ![]() | Tropics | 9 | 130 | 0 | 14.440 |
| 10th | Reez Karki | ![]() | The Drivers | 14 | 192 | 0 | 13.710 |
| 11th | Jeffrey Macdonald | ![]() | Tropics | 11 | 145 | 0 | 13.180 |
| 12th | Josh Czuy | ![]() | Snow Leopards | 10 | 131 | 0 | 13.100 |
| 13th | Scott Tully | ![]() | Bandits | 14 | 183 | 0 | 13.070 |
| 14th | Dayton Stang | ![]() | Avalon | 10 | 125 | 0 | 12.500 |
| 15th | Jordan Seipp | ![]() | Birdmen | 10 | 122 | 0 | 12.200 |
| 16th | Jeff Lopez | ![]() | Vaxxed and Waxxed | 12 | 144 | 0 | 12.000 |
| 17th | Lucas Martinez | ![]() | Avalon | 3 | 35 | 2 | 11.670 |
| 18th | Marc Olivier | ![]() | Silverbacks | 10 | 115 | 0 | 11.500 |
| 19th | Derk Clothier | ![]() | Rim Wraiths | 14 | 158 | 0 | 11.290 |
| 20th | Landon Buckmayer | ![]() | Bandits | 12 | 133 | 0 | 11.080 |
1st. Mitchel Walter
21.330 ppgTropics
12 games played, total 256 points
2nd. Ryland Hinz
20.670 ppgMonkeys
15 games played, total 310 points
3rd. Matthew Jacoby
18.580 ppgBen Simmons for Three
12 games played, total 223 points
4th. Ryan Zemluk
17.860 ppgThe OG's
14 games played, total 250 points
5th. Reid Janzen
15.850 ppgBridge City Air Ballers
13 games played, total 206 points
6th. Jesse Rask
15.830 ppgBirdmen
12 games played, total 190 points
7th. Glenn Cortez
15.700 ppgRim Wraiths
10 games played, total 157 points
8th. John Santos
15.000 ppgBandits
13 games played, total 195 points
9th. Karsten Strelioff
14.440 ppgTropics
9 games played, total 130 points
10th. Reez Karki
13.710 ppgThe Drivers
14 games played, total 192 points
11th. Jeffrey Macdonald
13.180 ppgTropics
11 games played, total 145 points
12th. Josh Czuy
13.100 ppgSnow Leopards
10 games played, total 131 points
13th. Scott Tully
13.070 ppgBandits
14 games played, total 183 points
14th. Dayton Stang
12.500 ppgAvalon
10 games played, total 125 points
15th. Jordan Seipp
12.200 ppgBirdmen
10 games played, total 122 points
16th. Jeff Lopez
12.000 ppgVaxxed and Waxxed
12 games played, total 144 points
17th. Lucas Martinez
11.670 ppgAvalon
3 games played, total 35 points
18th. Marc Olivier
11.500 ppgSilverbacks
10 games played, total 115 points
19th. Derk Clothier
11.290 ppgRim Wraiths
14 games played, total 158 points
20th. Landon Buckmayer
11.080 ppgBandits
12 games played, total 133 points





