Avalon - F Division
8 Wins, 6 Losses
| Jersey | Player | Games | Points | Average | Techs | Dec 31 | Oct 19 | Oct 26 | Nov 2 | Nov 9 | Nov 16 | Nov 23 | Nov 30 | Dec 7 | Dec 14 | Jan 11 | Jan 18 | Jan 25 | Feb 1 | Feb 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Udara Heendeniya | 8 | 12 | 1.5 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | |||||||
| 8 | Srimal Samarawick | 7 | 4 | 0.57 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||||||||
| 21 | Evan Leier | 12 | 60 | 5 | 3 | 0 | 12 | 7 | 5 | 6 | 3 | 7 | 2 | 3 | 8 | 2 | 5 | |||
| 4 | Dayton Stang | 10 | 77 | 7.7 | 0 | 7 | 13 | 4 | 4 | 4 | 0 | 15 | 5 | 25 | 0 | |||||
| 17 | Reidar Fee | 9 | 40 | 4.44 | 0 | 5 | 2 | 8 | 8 | 3 | 3 | 0 | 6 | 5 | ||||||
| 2 | Feroz S | 0 | 0 | 0 | 0 | |||||||||||||||
| 33 | Mohammad Jamil | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 15 | Joseph Woodward | 11 | 2 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 18 | Tio Olan | 12 | 170 | 14.17 | 2 | 11 | 17 | 25 | 0 | 12 | 17 | 17 | 11 | 13 | 14 | 17 | 16 | |||
| 23 | Austin Nam | 11 | 10 | 0.91 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | ||||
| 1 | Daniel Aniemeka | 12 | 158 | 13.17 | 3 | 5 | 21 | 18 | 8 | 22 | 17 | 10 | 18 | 15 | 6 | 10 | 8 | |||
| 20 | Anthony Pawluk | 12 | 25 | 2.08 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 8 | 3 | |||
| 3 | Sandun Rathnayake | 11 | 62 | 5.64 | 0 | 2 | 0 | 2 | 9 | 0 | 8 | 9 | 3 | 8 | 9 | 12 | ||||
| 11 | Wyatt Miller | 13 | 56 | 4.31 | 0 | 0 | 4 | 2 | 10 | 4 | 10 | 0 | 4 | 0 | 4 | 4 | 8 | 6 | ||
| 99 | Justin Adamko | 8 | 112 | 14 | 0 | 11 | 5 | 16 | 22 | 23 | 13 | 18 | 4 | |||||||
| 5 | Aloka Fernando | 3 | 11 | 3.67 | 0 | 0 | 7 | 4 |
Schedule for Avalon in F Division
Sunday Oct 19, 2025
Sunday Oct 26, 2025
1:30 pm @ EH2 |
||
![]() |
Avalon #1 Daniel Aniemeka 21 pts |
78 |
![]() |
Saskatoon Basketball Club #10 Johntee Ostapowich 20 pts |
62 |
| Results | ||
Sunday Nov 2, 2025
Sunday Nov 9, 2025
10:30 am @ EH1 |
||
![]() |
Avalon #99 Justin Adamko 16 pts |
50 |
![]() |
Saskatoon Snow Leopards #23 Rylan Dyck 21 pts |
64 |
| Results | ||
Sunday Nov 16, 2025
Sunday Nov 23, 2025
4:30 pm @ EH1 |
||
![]() |
Bridge City Air Ballers #22 Devan Connoly 8 pts |
37 |
![]() |
Avalon #99 Justin Adamko 23 pts |
46 |
| Results | ||
Sunday Nov 30, 2025
10:30 am @ EH2 |
||
![]() |
Avalon #1 Daniel Aniemeka 17 pts |
64 |
![]() |
The Drivers #3 Reez Karki 7 pts |
23 |
| Results | ||
Sunday Dec 7, 2025
10:30 am @ EH1 |
||
![]() |
Naz Reid Fan Club #77 Kaeden Sereda 15 pts |
47 |
![]() |
Avalon #18 Tio Olan 17 pts |
58 |
| Results | ||
Sunday Dec 14, 2025
12:00 pm @ EH2 |
||
![]() |
Avalon #1 Daniel Aniemeka 18 pts |
56 |
![]() |
Silverbacks #7 Chad Yawney 15 pts |
67 |
| Results | ||
Sunday Jan 11, 2026
10:30 am @ EH2 |
||
![]() |
Rim Wraiths #5 Jonathan Unruh 11 pts |
42 |
![]() |
Avalon #1 Daniel Aniemeka 15 pts |
44 |
| Results | ||
Sunday Jan 18, 2026
Sunday Jan 25, 2026
Sunday Feb 1, 2026
12:00 pm @ EH2 |
||
![]() |
Avalon #4 Dayton Stang 25 pts |
88 |
![]() |
Saskatoon Basketball Club #1 Andrew Martin 17 pts |
45 |
| Results | ||
Sunday Feb 8, 2026
Sunday Feb 15, 2026
9:00 am @ EH1 |
||
![]() |
Avalon | |
![]() |
Saskatoon Snow Leopards | |






