| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | 14 | 252 | 0 | 18.000 | |||
| 2nd | 12 | 199 | 1 | 16.580 | |||
| 3rd | 11 | 165 | 0 | 15.000 | |||
| 4th | 13 | 194 | 0 | 14.920 | |||
| 5th | 15 | 219 | 0 | 14.600 | |||
| 6th | 13 | 189 | 2 | 14.540 | |||
| 7th | 15 | 209 | 0 | 13.930 | |||
| 8th | 12 | 167 | 0 | 13.920 | |||
| 9th | 14 | 191 | 0 | 13.640 | |||
| 10th | 9 | 122 | 0 | 13.560 | |||
| 11th | 10 | 129 | 0 | 12.900 | |||
| 12th | 8 | 103 | 0 | 12.880 | |||
| 13th | 13 | 166 | 0 | 12.770 | |||
| 14th | 12 | 153 | 2 | 12.750 | |||
| 15th | 13 | 162 | 3 | 12.460 | |||
| 16th | 13 | 161 | 0 | 12.380 | |||
| 17th | 15 | 184 | 1 | 12.270 | |||
| 18th | 13 | 159 | 0 | 12.230 | |||
| 19th | 15 | 182 | 0 | 12.130 | |||
| 20th | 13 | 156 | 3 | 12.000 |
1st.
18.000 ppg14 games played, total 252 points
2nd.
16.580 ppg12 games played, total 199 points
3rd.
15.000 ppg11 games played, total 165 points
4th.
14.920 ppg13 games played, total 194 points
5th.
14.600 ppg15 games played, total 219 points
6th.
14.540 ppg13 games played, total 189 points
7th.
13.930 ppg15 games played, total 209 points
8th.
13.920 ppg12 games played, total 167 points
9th.
13.640 ppg14 games played, total 191 points
10th.
13.560 ppg9 games played, total 122 points
11th.
12.900 ppg10 games played, total 129 points
12th.
12.880 ppg8 games played, total 103 points
13th.
12.770 ppg13 games played, total 166 points
14th.
12.750 ppg12 games played, total 153 points
15th.
12.460 ppg13 games played, total 162 points
16th.
12.380 ppg13 games played, total 161 points
17th.
12.270 ppg15 games played, total 184 points
18th.
12.230 ppg13 games played, total 159 points
19th.
12.130 ppg15 games played, total 182 points
20th.
12.000 ppg13 games played, total 156 points