Hyenas - F
5 Wins, 1 Loss
Jersey | Player | Games | Points | Average | Techs | Oct 20 | Oct 27 | Nov 3 | Nov 10 | Nov 17 | Dec 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jacob Higgs | 5 | 89 | 17.8 | 0 | 14 | 25 | 10 | 13 | 27 | 11 |
21 | Mustafa Ghuman | 4 | 8 | 2 | 0 | 2 | 4 | 0 | 2 | 4 | |
5 | Logan Rioux | 4 | 6 | 1.5 | 0 | 0 | 4 | 2 | 0 | 0 | |
8 | Andrew Kelly | 4 | 9 | 2.25 | 0 | 0 | 8 | 0 | 1 | 4 | |
17 | Nathan Bartsch | 4 | 59 | 14.75 | 0 | 15 | 6 | 20 | 18 | 13 | |
18 | Solomon Marko | 4 | 26 | 6.5 | 0 | 0 | 4 | 12 | 10 | 7 | |
0 | Alex Felix | 5 | 2 | 0.4 | 2 | 0 | 2 | 0 | 0 | 0 | |
7 | Rohan Lakhanpal | 2 | 32 | 16 | 0 | 5 | 27 | 12 | |||
10 | Riley Clement | 1 | 4 | 4 | 0 | 4 | |||||
1 | Xavier Couillonneur | 4 | 34 | 8.5 | 0 | 2 | 20 | 6 | 6 | 7 | |
2 | Spencer Howie | 1 | 4 | 4 | 0 | 4 | |||||
24 | Shadi Nasr | 5 | 89 | 17.8 | 0 | 19 | 12 | 30 | 9 | 19 | 9 |
13 | Angelo Maglahus | 1 | 0 | 0 | 0 | 0 |
Schedule for Hyenas in F
Sunday Oct 20, 2024
Sunday Oct 27, 2024
12:00 pm |
||
Silverbacks #34 Glenn Cortez 21 pts |
85 | |
Hyenas #30 Jacob Higgs 25 pts |
81 |
Sunday Nov 3, 2024
Sunday Nov 10, 2024
Sunday Nov 17, 2024
Sunday Dec 1, 2024
Sunday Dec 15, 2024
Sunday Jan 5, 2025
3:00 pm @ EH2 |
||
Sask Cyclones | ||
Hyenas |
Sunday Jan 19, 2025
3:00 pm @ EH2 |
||
Hyenas | ||
Northern Strands |
Sunday Jan 26, 2025
3:00 pm @ EH2 |
||
Hyenas | ||
Rim Wraiths |
Sunday Feb 9, 2025
10:30 am @ EH2 |
||
Hyenas | ||
Goblin B-Ballers |
Sunday Feb 16, 2025
10:30 am @ EH2 |
||
Bridge City Air Ballers | ||
Hyenas |
Sunday Mar 2, 2025
9:00 am @ EH2 |
||
The Drivers | ||
Hyenas |
Sunday Mar 9, 2025
10:30 am @ EH2 |
||
Ben Simmons for Three | ||
Hyenas |
Sunday Mar 16, 2025
1:30 pm @ EH2 |
||
Hyenas | ||
Saskatoon Snow Leopards |