Express - D1
6 Wins, 6 Losses
Jersey | Player | Games | Points | Average | Techs | Oct 20 | Oct 27 | Nov 3 | Nov 10 | Nov 17 | Dec 1 | Dec 8 | Dec 15 | Jan 12 | Jan 19 | Jan 26 | Feb 2 | Feb 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Alexander Mann | 10 | 107 | 10.7 | 1 | 11 | 3 | 6 | 10 | 9 | 4 | 11 | 25 | 24 | 4 | |||
7 | Steven Sira | 5 | 12 | 2.4 | 1 | 2 | 1 | 2 | 7 | 0 | ||||||||
6 | Jonathan Chevalier | 11 | 110 | 10 | 0 | 11 | 7 | 16 | 3 | 5 | 8 | 13 | 6 | 20 | 11 | 10 | ||
15 | Louis Carter | 9 | 25 | 2.78 | 2 | 3 | 1 | 9 | 4 | 3 | 0 | 0 | 3 | 2 | ||||
8 | Rene Carter | 11 | 80 | 7.27 | 0 | 13 | 5 | 9 | 2 | 4 | 16 | 3 | 5 | 5 | 6 | 12 | ||
2 | Collin Burelle | 4 | 19 | 4.75 | 0 | 14 | 0 | 5 | 0 | |||||||||
5 | Geoffrey Carter | 12 | 166 | 13.83 | 0 | 8 | 13 | 14 | 10 | 14 | 18 | 10 | 21 | 20 | 11 | 12 | 15 | |
14 | Antoine Guiard | 10 | 76 | 7.6 | 0 | 15 | 6 | 6 | 8 | 5 | 19 | 4 | 0 | 0 | 13 | |||
4 | Teagan Norrish | 6 | 34 | 5.67 | 0 | 4 | 7 | 12 | 5 | 6 | 0 | |||||||
1 | Christian Poorman | 2 | 14 | 7 | 0 | 14 | 0 | |||||||||||
10 | Spencer Barrett | 6 | 31 | 5.17 | 0 | 0 | 6 | 12 | 7 | 6 | 0 | |||||||
69 | Joel Glover | 9 | 14 | 1.56 | 0 | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | ||||
11 | Yacoob Robie | 5 | 7 | 1.4 | 0 | 0 | 5 | 2 | 0 | 0 |
Schedule for Express in D1
Sunday Oct 20, 2024
1:30 pm |
||
Scrappy Dogs #8 Tommy Vincent 25 pts |
64 | |
Express #14 Antoine Guiard 15 pts |
60 |
Sunday Oct 27, 2024
12:00 pm |
||
Express #2 Collin Burelle 14 pts |
64 | |
The Maroons #21 Hans Deason 16 pts |
49 |
Sunday Nov 3, 2024
12:00 pm |
||
Malcontents #7 Ben Roe 14 pts |
53 | |
Express #6 Jonathan Chevalier 16 pts |
55 |
Sunday Nov 10, 2024
Sunday Nov 17, 2024
Sunday Dec 1, 2024
Sunday Dec 8, 2024
10:30 am |
||
Express #14 Antoine Guiard 19 pts |
50 | |
Bartari Bombers #11 Dylan Sharp 27 pts |
74 |
Sunday Dec 15, 2024
Sunday Jan 12, 2025
Sunday Jan 19, 2025
3:00 pm |
||
Express #17 Alexander Mann 25 pts |
64 | |
Disco Dolphins #11 Reid Maltman 23 pts |
67 |
Sunday Jan 26, 2025
9:00 am @ AB2 |
||
Scrappy Dogs | ||
Express |
Sunday Feb 2, 2025
12:00 pm |
||
Express #17 Alexander Mann 24 pts |
71 | |
The Maroons #6 Brendon Gryba 21 pts |
62 |
Sunday Feb 9, 2025
12:00 pm |
||
Malcontents #7 Ben Roe 18 pts |
54 | |
Express #5 Geoffrey Carter 15 pts |
47 |