| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Addison Dewar | ![]() | 15 | 402 | 0 | 26.800 | |
| 2nd | Nolan Brudehl | ![]() | 10 | 253 | 0 | 25.300 | |
| 3rd | Cam Wright | ![]() | 14 | 340 | 0 | 24.290 | |
| 4th | Trevor Nerdahl | ![]() | 12 | 289 | 0 | 24.080 | |
| 5th | Michael Linklater | ![]() | 6 | 125 | 0 | 20.830 | |
| 6th | Joseph Barker | ![]() | 10 | 203 | 0 | 20.300 | |
| 7th | Josh Rutten | ![]() | 12 | 220 | 0 | 18.330 | |
| 8th | Tim Hollman | ![]() | 9 | 152 | 0 | 16.890 | |
| 9th | Kyrin Cybenko | ![]() | 12 | 195 | 2 | 16.250 | |
| 10th | Kevin Cabural | ![]() | 11 | 159 | 0 | 14.450 | |
| 11th | Chris Fryett-Miller | ![]() | 11 | 159 | 1 | 14.450 | |
| 12th | Alex Unruh | ![]() | 12 | 173 | 0 | 14.420 | |
| 13th | Miguel Tores | ![]() | 7 | 100 | 0 | 14.290 | |
| 14th | Emmanuel Dodoo | ![]() | 11 | 156 | 0 | 14.180 | |
| 15th | Benjamin Carlson | ![]() | 15 | 210 | 0 | 14.000 | |
| 16th | Jan Mark Rosalin | ![]() | 14 | 193 | 0 | 13.790 | |
| 17th | Davis Humbert | ![]() | 11 | 148 | 0 | 13.450 | |
| 18th | Simon Engen | ![]() | 9 | 116 | 1 | 12.890 | |
| 19th | Tiegen Derksen | ![]() | 11 | 136 | 0 | 12.360 | |
| 20th | Derek Epp | ![]() | 13 | 152 | 0 | 11.690 |
1st. Addison Dewar
26.800 ppg15 games played, total 402 points
2nd. Nolan Brudehl
25.300 ppg10 games played, total 253 points
3rd. Cam Wright
24.290 ppg14 games played, total 340 points
4th. Trevor Nerdahl
24.080 ppg12 games played, total 289 points
5th. Michael Linklater
20.830 ppg6 games played, total 125 points
6th. Joseph Barker
20.300 ppg10 games played, total 203 points
7th. Josh Rutten
18.330 ppg12 games played, total 220 points
8th. Tim Hollman
16.890 ppg9 games played, total 152 points
9th. Kyrin Cybenko
16.250 ppg12 games played, total 195 points
10th. Kevin Cabural
14.450 ppg11 games played, total 159 points
11th. Chris Fryett-Miller
14.450 ppg11 games played, total 159 points
12th. Alex Unruh
14.420 ppg12 games played, total 173 points
13th. Miguel Tores
14.290 ppg7 games played, total 100 points
14th. Emmanuel Dodoo
14.180 ppg11 games played, total 156 points
15th. Benjamin Carlson
14.000 ppg15 games played, total 210 points
16th. Jan Mark Rosalin
13.790 ppg14 games played, total 193 points
17th. Davis Humbert
13.450 ppg11 games played, total 148 points
18th. Simon Engen
12.890 ppg9 games played, total 116 points
19th. Tiegen Derksen
12.360 ppg11 games played, total 136 points
20th. Derek Epp
11.690 ppg13 games played, total 152 points
