| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Russ Bartsch | ![]() | 1980's All-Stars + Walt | 7 | 133 | 0 | 19.000 |
| 2nd | Jemahl Manning | ![]() | Shaqt'n A Fools | 2 | 37 | 0 | 18.500 |
| 3rd | Chris Mearns | ![]() | Shaqt'n A Fools | 8 | 141 | 0 | 17.630 |
| 4th | Allan Logan | ![]() | 1980's All-Stars + Walt | 11 | 187 | 0 | 17.000 |
| 5th | Travis Frith | ![]() | 1980's All-Stars + Walt | 1 | 17 | 0 | 17.000 |
| 6th | Brock Storey | ![]() | Purgatory | 9 | 151 | 0 | 16.780 |
| 7th | Michael Veszi | ![]() | VP Pit Vipers | 10 | 165 | 0 | 16.500 |
| 8th | Landen MacLean | ![]() | Bohemian | 1 | 16 | 0 | 16.000 |
| 9th | Morgan Duce | ![]() | VP Pit Vipers | 4 | 63 | 0 | 15.750 |
| 10th | Kalem Edland | ![]() | Purgatory | 6 | 91 | 0 | 15.170 |
| 11th | Justin Linklater | ![]() | Shaqt'n A Fools | 2 | 30 | 1 | 15.000 |
| 12th | Hasib Karimi | ![]() | Shaqt'n A Fools | 7 | 101 | 0 | 14.430 |
| 13th | Emmanuel Dodoo | ![]() | Shaqt'n A Fools | 10 | 142 | 0 | 14.200 |
| 14th | eli mearns | ![]() | Shaqt'n A Fools | 1 | 14 | 0 | 14.000 |
| 15th | Wade Holowaty | ![]() | Purgatory | 9 | 126 | 0 | 14.000 |
| 16th | Jordan Cossette | ![]() | Blue Chips | 12 | 165 | 0 | 13.750 |
| 17th | Dylan Pearson | ![]() | Blues Brothers | 12 | 163 | 0 | 13.580 |
| 18th | Kyle Fraser | ![]() | Purgatory | 11 | 149 | 0 | 13.550 |
| 19th | Dj Capuyan | ![]() | Blue Chips | 9 | 114 | 0 | 12.670 |
| 20th | Matthew Jacoby | ![]() | Purgatory | 10 | 126 | 0 | 12.600 |
1st. Russ Bartsch
19.000 ppg1980's All-Stars + Walt
7 games played, total 133 points
2nd. Jemahl Manning
18.500 ppgShaqt'n A Fools
2 games played, total 37 points
3rd. Chris Mearns
17.630 ppgShaqt'n A Fools
8 games played, total 141 points
4th. Allan Logan
17.000 ppg1980's All-Stars + Walt
11 games played, total 187 points
5th. Travis Frith
17.000 ppg1980's All-Stars + Walt
1 games played, total 17 points
6th. Brock Storey
16.780 ppgPurgatory
9 games played, total 151 points
7th. Michael Veszi
16.500 ppgVP Pit Vipers
10 games played, total 165 points
8th. Landen MacLean
16.000 ppgBohemian
1 games played, total 16 points
9th. Morgan Duce
15.750 ppgVP Pit Vipers
4 games played, total 63 points
10th. Kalem Edland
15.170 ppgPurgatory
6 games played, total 91 points
11th. Justin Linklater
15.000 ppgShaqt'n A Fools
2 games played, total 30 points
12th. Hasib Karimi
14.430 ppgShaqt'n A Fools
7 games played, total 101 points
13th. Emmanuel Dodoo
14.200 ppgShaqt'n A Fools
10 games played, total 142 points
14th. eli mearns
14.000 ppgShaqt'n A Fools
1 games played, total 14 points
15th. Wade Holowaty
14.000 ppgPurgatory
9 games played, total 126 points
16th. Jordan Cossette
13.750 ppgBlue Chips
12 games played, total 165 points
17th. Dylan Pearson
13.580 ppgBlues Brothers
12 games played, total 163 points
18th. Kyle Fraser
13.550 ppgPurgatory
11 games played, total 149 points
19th. Dj Capuyan
12.670 ppgBlue Chips
9 games played, total 114 points
20th. Matthew Jacoby
12.600 ppgPurgatory
10 games played, total 126 points

.png)