| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Kalem Edland | ![]() | Purgatory | 12 | 242 | 0 | 20.170 |
| 2nd | David Stevens | ![]() | VP Pit Vipers | 3 | 55 | 0 | 18.330 |
| 3rd | Michael Veszi | ![]() | VP Pit Vipers | 11 | 190 | 0 | 17.270 |
| 4th | Dylan Pearson | ![]() | Blues Brothers | 10 | 161 | 0 | 16.100 |
| 5th | Jared Cornish | ![]() | Shaqt'n A Fools | 4 | 63 | 0 | 15.750 |
| 6th | Myles Montcalm | ![]() | VP Pit Vipers | 9 | 137 | 0 | 15.220 |
| 7th | Wade Holowaty | ![]() | Purgatory | 6 | 89 | 0 | 14.830 |
| 8th | Curtis Hatch | ![]() | Purgatory | 12 | 174 | 0 | 14.500 |
| 9th | Dave Cooke | ![]() | Cooke-Ng With Friends | 9 | 126 | 0 | 14.000 |
| 10th | Mark Lewis | ![]() | Blues Brothers | 10 | 138 | 0 | 13.800 |
| 11th | John Kabatow | ![]() | Bohemian | 7 | 94 | 0 | 13.430 |
| 12th | Emmanuel Dodoo | ![]() | Shaqt'n A Fools | 8 | 107 | 0 | 13.380 |
| 13th | Jemahl Manning | ![]() | Shaqt'n A Fools | 9 | 120 | 0 | 13.330 |
| 14th | MeriƧ Osman | ![]() | 1980's All-Stars + Walt | 10 | 128 | 2 | 12.800 |
| 15th | Chris Mercer | ![]() | 1980's All-Stars + Walt | 5 | 64 | 0 | 12.800 |
| 16th | Matthew Jacoby | ![]() | Purgatory | 9 | 113 | 0 | 12.560 |
| 17th | Mason Medynski | ![]() | Shaqt'n A Fools | 6 | 72 | 0 | 12.000 |
| 18th | Kyle Fraser | ![]() | Purgatory | 9 | 108 | 0 | 12.000 |
| 19th | Morgan Duce | ![]() | VP Pit Vipers | 4 | 47 | 0 | 11.750 |
| 20th | Brock Storey | ![]() | Purgatory | 12 | 140 | 0 | 11.670 |
1st. Kalem Edland
20.170 ppgPurgatory
12 games played, total 242 points
2nd. David Stevens
18.330 ppgVP Pit Vipers
3 games played, total 55 points
3rd. Michael Veszi
17.270 ppgVP Pit Vipers
11 games played, total 190 points
4th. Dylan Pearson
16.100 ppgBlues Brothers
10 games played, total 161 points
5th. Jared Cornish
15.750 ppgShaqt'n A Fools
4 games played, total 63 points
6th. Myles Montcalm
15.220 ppgVP Pit Vipers
9 games played, total 137 points
7th. Wade Holowaty
14.830 ppgPurgatory
6 games played, total 89 points
8th. Curtis Hatch
14.500 ppgPurgatory
12 games played, total 174 points
9th. Dave Cooke
14.000 ppgCooke-Ng With Friends
9 games played, total 126 points
10th. Mark Lewis
13.800 ppgBlues Brothers
10 games played, total 138 points
11th. John Kabatow
13.430 ppgBohemian
7 games played, total 94 points
12th. Emmanuel Dodoo
13.380 ppgShaqt'n A Fools
8 games played, total 107 points
13th. Jemahl Manning
13.330 ppgShaqt'n A Fools
9 games played, total 120 points
14th. MeriƧ Osman
12.800 ppg1980's All-Stars + Walt
10 games played, total 128 points
15th. Chris Mercer
12.800 ppg1980's All-Stars + Walt
5 games played, total 64 points
16th. Matthew Jacoby
12.560 ppgPurgatory
9 games played, total 113 points
17th. Mason Medynski
12.000 ppgShaqt'n A Fools
6 games played, total 72 points
18th. Kyle Fraser
12.000 ppgPurgatory
9 games played, total 108 points
19th. Morgan Duce
11.750 ppgVP Pit Vipers
4 games played, total 47 points
20th. Brock Storey
11.670 ppgPurgatory
12 games played, total 140 points
