| Place | Player | Logo | Team | Games | Points | Techs | Average |
| 1st | Cole Azevedo | ![]() | Sask Cyclones | 10 | 207 | 0 | 20.700 |
| 2nd | Dok Dolgion | ![]() | MGL Fires | 9 | 180 | 5 | 20.000 |
| 3rd | Ryelee McCoy | ![]() | Sask Cyclones | 12 | 240 | 0 | 20.000 |
| 4th | Matthew Jacoby | ![]() | Ben Simmons for Three | 9 | 176 | 0 | 19.560 |
| 5th | Shadi Nasr | ![]() | Hyenas | 15 | 281 | 0 | 18.730 |
| 6th | Ryland Hinz | ![]() | Monkeys | 7 | 125 | 0 | 17.860 |
| 7th | Damien James-Caron | ![]() | The OG's | 16 | 280 | 0 | 17.500 |
| 8th | Jacob Higgs | ![]() | Hyenas | 16 | 270 | 0 | 16.880 |
| 9th | Jordan Seipp | ![]() | Birdmen | 10 | 165 | 0 | 16.500 |
| 10th | Reid Janzen | ![]() | Bridge City Air Ballers | 10 | 165 | 0 | 16.500 |
| 11th | Tolu Olan | ![]() | Avalon | 13 | 195 | 1 | 15.000 |
| 12th | Tuvshinbat Nara | ![]() | MGL Fires | 13 | 194 | 4 | 14.920 |
| 13th | Rohan Lakhanpal | ![]() | Hyenas | 3 | 44 | 0 | 14.670 |
| 14th | Jayce Galaura | ![]() | Saskatoon Snow Leopards | 8 | 113 | 0 | 14.130 |
| 15th | Nathan Bartsch | ![]() | Hyenas | 15 | 212 | 0 | 14.130 |
| 16th | John Santos | ![]() | Goblin Ballers | 14 | 195 | 1 | 13.930 |
| 17th | Ryan Zemluk | ![]() | The OG's | 16 | 221 | 0 | 13.810 |
| 18th | Xavier Couillonneur | ![]() | Hyenas | 15 | 205 | 0 | 13.670 |
| 19th | Larson Wongstedt | ![]() | Monkeys | 13 | 175 | 0 | 13.460 |
| 20th | Manny Barrios | ![]() | Rim Wraiths | 13 | 173 | 0 | 13.310 |
1st. Cole Azevedo
20.700 ppgSask Cyclones
10 games played, total 207 points
2nd. Dok Dolgion
20.000 ppgMGL Fires
9 games played, total 180 points
3rd. Ryelee McCoy
20.000 ppgSask Cyclones
12 games played, total 240 points
4th. Matthew Jacoby
19.560 ppgBen Simmons for Three
9 games played, total 176 points
5th. Shadi Nasr
18.730 ppgHyenas
15 games played, total 281 points
6th. Ryland Hinz
17.860 ppgMonkeys
7 games played, total 125 points
7th. Damien James-Caron
17.500 ppgThe OG's
16 games played, total 280 points
8th. Jacob Higgs
16.880 ppgHyenas
16 games played, total 270 points
9th. Jordan Seipp
16.500 ppgBirdmen
10 games played, total 165 points
10th. Reid Janzen
16.500 ppgBridge City Air Ballers
10 games played, total 165 points
11th. Tolu Olan
15.000 ppgAvalon
13 games played, total 195 points
12th. Tuvshinbat Nara
14.920 ppgMGL Fires
13 games played, total 194 points
13th. Rohan Lakhanpal
14.670 ppgHyenas
3 games played, total 44 points
14th. Jayce Galaura
14.130 ppgSaskatoon Snow Leopards
8 games played, total 113 points
15th. Nathan Bartsch
14.130 ppgHyenas
15 games played, total 212 points
16th. John Santos
13.930 ppgGoblin Ballers
14 games played, total 195 points
17th. Ryan Zemluk
13.810 ppgThe OG's
16 games played, total 221 points
18th. Xavier Couillonneur
13.670 ppgHyenas
15 games played, total 205 points
19th. Larson Wongstedt
13.460 ppgMonkeys
13 games played, total 175 points
20th. Manny Barrios
13.310 ppgRim Wraiths
13 games played, total 173 points




